IFM Inductive sensor IG6566 IGKC012-ASKG/US-104-DRS
0056/6-8Z
GF: 0026/3T
GF: 0026/3T
Product characteristics
Electrical design | PNP/NPN |
---|---|
Output function | normally open |
Sensing range [mm] | 12 |
Housing | threaded type |
Dimensions [mm] | M18 x 1 / L = 70 |
Application
Special feature | Gold-plated contacts; Increased sensing range |
---|
Electrical data
Operating voltage [V] | 10...36 DC |
---|---|
Current consumption [mA] | < 10; (only in 3-wire operation) |
Protection class | II |
Reverse polarity protection | yes |
Outputs
Electrical design | PNP/NPN |
---|---|
Output function | normally open |
Max. voltage drop switching output DC [V] | 2.5 |
Minimum load current [mA] | 2; (only in 2-wire operation) |
Max. leakage current [mA] | 0.5; (only in 2-wire operation) |
Permanent current rating of switching output DC [mA] | 100 |
Switching frequency DC [Hz] | 200 |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Detection zone
Sensing range [mm] | 12 |
---|---|
Real sensing range Sr [mm] | 12 ± 10 % |
Operating distance [mm] | 0...9.72 |
Increased sensing range | yes |
Accuracy / deviations
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.45 / copper: 0.35 |
---|---|
Hysteresis [% of Sr] | 1...20 |
Switch point drift [% of Sr] | -10...10 |
Operating conditions
Ambient temperature [°C] | -40...85 |
---|---|
Protection | IP 67; IP 69K |
Weight: 0.06 kg