Casing OD (in) | Qty of segments | Weight (kg) |
6-5/8″ | 12 | 89 |
7″ | 12 | 85 |
7-5/8″ | 12 | 75 |
8-5/8″ | 13 | 82 |
9-5/8″ | 14 | 87 |
10-3/4″ | 15 | 95 |
11-3/4″ | 17 | 118 |
13-3/8″ | 18 | 112 |
16″ | 21 | 140 |
18-5/8″ | 25 | 167 |
20 | 26 | 175 |
24″ | 30 | 201 |
26″ | 33 | 220 |
30″ | 37 | 250 |
XMS-XL Casing slips
The CMS-XL Style Slips for handling heavy casing loads with utmost efficiency and safety. With a wide size range spanning from 6-5/8 inches to 30 inches (168.3 – 762 mm) in outer diameter.