Input
Phases | 2 / 3 |
Nominal input voltage Ui nom | (2 / 3) x 400 … 500 VAC |
Input voltage range | (2 / 3) x 340 … 500 VAC; 500 … 650 VDC |
Nominal mains frequency range | 47 … 63 Hz; 0 Hz |
Input current Ii | ≤ 3 x 1.2 A (400 VAC; 24 VDC / 10 A) |
Inrush current | ≤ 25 A |
Power factor | ≥ 0.5 |
Power factor correction (PFC) | Passive |
Mains failure hold-up time | ≥ 17 ms (3 x 400 VAC) |
Output
Nominal output voltage Uo nom | 24 VDC (SELV) |
Output voltage range | 22 … 28 VDC (adjustable) |
Default setting | DC 24 V |
Nominal output current Io nom | 10 A (24 VDC) |
Nominal output power | 240W |
Deviation | ≤ 1 % |
Residual ripple | ≤ 100 mV (peak-to-peak) |
Overload behavior | Constant power (in overload range: 1.15 … 1.4 x Io nom); Shutdown and automatic restart in the event of a short circuit |
Physical data
Width | 65 mm / 2.559 inches |
Height | 130 mm / 5.118 inches |
Depth from upper-edge of DIN-rail | 130 mm / 5.118 inches |