Model | ZJ10/600Z | ZJ15/900Z | ZJ20/1200Z | ZJ30/1500Z | ZJ40/1800Z | |
Max. hook load | (kN) | 900 | 1350 | 1580 | 1800 | 2250 |
Norminal workover depth (4-1/2″ DP) | (m) | 1000 | 1500 | 2000 | 3000 | 4000 |
Rated hook load | (kN) | 600 | 900 | 1200 | 1500 | 1800 |
Engine power | (BHP) | 350 | 540 | 630 | 2×540 | 2×630 |
Mast height | (m) | 29 | 32 | 35 | 38 | 38 |
Carrier driving type | 8×8 | 10×8 | 12×8 | 14×8 | 14×10 | |
Max. fastline pull of main drum | (kN) | 180 | 210 | 210 | 280 | 280 |
Max. fastline pull of Sand drum | (kN) | 105 | ||||
Monkey board height (adjustable) | (m) | 20.6 | 21.7 | |||
Travelling system | 3×4 | 4×5 | 4×5 | 5×6 | 5×6 |
Truck-Mounted Drilling Rig
This rig is mainly used for drilling service in 800m-4000m (4-1/2″ DP) depth oil, water well and coal gas well etc. Adopts heavy duty carrier 8×8,10×8, 12×8, 14×8, 14×10, and equipped with hydraulic assist steering system.
CAT and Detroit diesel engine are matched with ALLISON transmission box,which can be high effective transmission and reliability.
Main brake can adopts band or disc brake, auxiliary brake can use pneumatic control and water cooling disc brake or water brake.
The rotary table transmission box can realize rotary table forward and reversal rotation, which can satisfy DP and rotary operation.
The design and production of main components confirm to APl standards.