| Part No. | Dimension | ||||
| d1 | d2 | b | B1 | dmax | |
| TBP000100 | 10 | 24 | 3.5 | 1 | 15 |
| TBP000120 | 12 | 26 | 3.5 | 1 | 17 |
| TBP000150 | 15 | 30 | 4 | 1 | 21 |
| TBP000160 | 16 | 32 | 4 | 1 | 23 |
| TBP000170 | 17 | 32 | 4 | 1 | 23 |
| TBP000180 | 18 | 33 | 4 | 1 | 24 |
| TBP000200 | 20 | 35 | 4 | 1 | 26 |
| TBP000220 | 22 | 40 | 4 | 1 | 28 |
| TBP000240 | 24 | 40 | 4 | 1 | 30 |
| TBP000250 | 25 | 40 | 4 | 1 | 31 |
| TBP000260 | 26 | 40 | 4 | 1 | 32 |
| TBP000280 | 28 | 43 | 4 | 1 | 34 |
| TBP000300 | 30 | 47 | 4.5 | 1 | 37 |
| TBP000320 | 32 | 49 | 4.5 | 1 | 39 |
| TBP000350 | 35 | 52 | 4.5 | 1 | 42 |
| TBP000400 | 40 | 57 | 4.5 | 1 | 47 |
| TBP000450 | 45 | 62 | 4.5 | 1 | 52 |
| TBP000480 | 48 | 65 | 4.5 | 1 | 55 |
| TBP000500 | 50 | 70 | 5.5 | 1 | 58 |
| TBP000520 | 52 | 72 | 5.5 | 1 | 60 |
| TBP000530 | 53 | 73 | 5.5 | 1 | 61 |
| TBP000550 | 55 | 75 | 5.5 | 1 | 63 |
| TBP000580 | 58 | 78 | 5.5 | 1 | 66 |
| TBP000600 | 60 | 80 | 5.5 | 1 | 68 |
| TBP000620 | 62 | 82 | 5.5 | 1 | 70 |
| TBP000650 | 65 | 85 | 5.5 | 1 | 73 |
| TBP000680 | 68 | 88 | 5.5 | 1 | 76 |
| TBP000700 | 70 | 90 | 5.5 | 1 | 78 |
| TBP000720 | 72 | 92 | 5.5 | 1 | 80 |
| TBP000750 | 75 | 95 | 5.5 | 1 | 83 |
| TBP000780 | 78 | 98 | 5.5 | 1 | 86 |
| TBP000800 | 80 | 100 | 5.5 | 1 | 88 |
| TBP000850 | 85 | 105 | 5.5 | 1 | 93 |
| TBP000900 | 90 | 110 | 5.5 | 1 | 98 |
| TBP000950 | 95 | 115 | 5.5 | 1 | 103 |
| TBP001000 | 100 | 120 | 5.5 | 1 | 108 |
| TBP001050 | 105 | 125 | 5.5 | 1 | 113 |
| TBP001250 | 125 | 148 | 6.5 | 1 | 133 |
| TBP001350 | 135 | 159 | 6.5 | 1 | 145 |
TBP001050 Rotary/Gamma Seal Ring
SKU: RWHD248U10Z2408
| Weight | 0.5 kg |
|---|





