| Part Number | Pipe Size | Flow Rate (Cv) | Overall Length | Valve Diameter | Valve Weight |
|---|---|---|---|---|---|
| 300-038 | 3/8″ | 2 GPM | 2.63″ | 1.16″ | 0.50 lb. |
| 300-050 | 1/2″ | 4 GPM | 2.69″ | 1.40″ | 0.45 lb. |
| 300-075 | 3/4″ | 6 GPM | 3.31″ | 1.62″ | 0.80 lb. |
| 300-100 | 1″ | 13 GPM | 3.69″ | 2.00″ | 1.05 lb. |
| 300-125 | 1-1/4″ | 24 GPM | 4.57″ | 2.41″ | 1.80 lb. |
| 300-150 | 1-1/2″ | 38 GPM | 4.88″ | 2.69″ | 2.25 lb. |
| 300-200 | 2″ | 61 GPM | 5.56″ | 3.34″ | 3.10 lb. |
| 300-250 | 2-1/2″ | 69 GPM | 6.79″ | 3.81″ | 7.15 lb. |
| 300-300-F | 3″ * | 185 GPM | 7.40″ | 4.71″ | 11.80 lb. |
| 300-300 | 3″ ** | 69 GPM | 6.79″ | 3.81″ | 6.60 lb. |
| 300-400 | 4″ | 205 GPM | 10.00″ | 5.80″ | 21.70 lb. |
Cv is flow (GPM) with a 1 psi differential pressure. NPT threaded. **New valve: Standard female threads on both ends, Cv factor of 185. **Original valve: 2-1/2″ valve body with 3″ male thread on both ends, Cv factor of 69.
Materials & Operational Specifications
| Part Name | Specs |
|---|---|
| Body | Cast Bronze C84400 |
| Stem | 303 Stainless Steel |
| Poppet | Buna-S Rubber |
| Spring | 302 Stainless Steel |
| Cup Washer | 304 Stainless Steel |
| Locknut | 18/8 Stainless Steel |
| Country of Origin | Made in the USA |
| Max. Temperature | 225°F |
| Working Pressure | 400 psi |
| Cracking Pressure | 1-2 lbs. |
| Opt. Cracking Pressure | 1/2, 5, or 10 lbs. |





