| Model | Port size | Sonic conductance dm3/(s.bar) |
Critical pressure ratio | Weight (kg) |
||
| IN → OUT | OUT → EXH | IN → OUT | OUT → EXH | |||
| AQ1500-M5 | M5x0.8 | 0.4 | 0.56 | 0.35 | 0.3 | 0.025 |
| AQ1510-01 | 1/8 | 0.8 | 1.16 | 0.045 | ||
| AQ2000-01 | 1/8 | 5 | 5 | 0.45 | 0.35 | 0.11 |
| AQ2000-02 | 1/4 | 7 | 8 | 0.11 | ||
| AQ3000-02 | 1/4 | 8 | 8.4 | 0.22 | ||
| AQ3000-03 | 3/8 | 12 | 14 | 0.21 | ||
| AQ5000-04 | 1/2 | 21 | 23 | 0.69 | ||
| AQ5000-06 | 3/4 | 27 | 36 | 0.65 | ||
SMC AQ2000-02 Exhaust Valve
SMC AQ2000-02 quick exhaust, 1/4 ‘pt, AQ QUICK EXHAUST
SKU: RWHD10U4Z2408
| Weight | 0.13 kg |
|---|





