| Range | ComPacT |
|---|---|
| Range of product | ComPacT NS630b…1600 new generation |
| Product or component type | Trip unit |
| Trip unit name | MicroLogic 5.0 A |
| Trip unit technology | Electronic |
| Range compatibility | ComPacT NS630b…1600 |
| Device application | Distribution |
| Number of poles | 3P 4P |
| Protected poles description | 3t + N/2 4t 3t |
| Trip unit protection functions | Selective protection |
| Protection type | for short time short-circuit protection for overload protection (long time) for instantaneous short-circuit protection |
| Trip unit rating | 630 A at 50 °C 800 A at 50 °C 1000 A at 50 °C 1250 A at 50 °C 1600 A at 50 °C |
| Network type | CA |
| Network frequency | 50/60 Hz |
| Circuit breaker mounting mode | Drawout |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
|---|---|
| [Ir] long-time protection pick-up adjustment range | 0.4…1 x In |
| Long-time protection delay adjustment type tr | Adjustable 9 settings |
| [tr] long-time protection delay adjustment range | 0.7…16.6 s at 7.2 x Ir 0.7…24 s at 6 x Ir 12.5…600 s at 1.5 x Ir |
| Thermal memory | 20 mn |
| Short-time protection pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] Short-time protection pick-up adjustment range | 1.5…10 x Ir |
| Short-time protection delay adjustment type tsd | Adjustable |
| [tsd] Short-time protection delay adjustment range | 0…0.4 s I²t=off 0.1…0.4 s I²t=on |
| Instantaneous protection pick-up adjustment type Ii | Adjustable 9 settings |
| [Ii] instantaneous protection pick-up adjustment range | 2…15 x In Off |
| Earth-leakage protection | Without |
| Zone selective interlocking ZSI | With |
| Local signalling | 3 LEDs (red) for electrical fault 1 LED (red) for internal error |
| Display type | Digital display |
| Type of measurement | Ammeter |
| Communication of data | Measurement readout Protection and alarm settings |
| Ambient air temperature for operation | -25…70 °C |
|---|---|
| Ambient air temperature for storage | -40…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 6.7 cm |
| Package 1 Width | 7.9 cm |
| Package 1 Length | 21.6 cm |
| Package 1 Weight | 368.0 g |





