Electrical data
| Supply voltage (V) | 24 V |
| Type of supply voltage U1 | DC |
| Power consumption DC | 1 |
Inputs
| Number of inputs | 2 |
| DC voltage at input | 24 V DC |
Semiconductor outputs
| Number of OSSD outputs | 2 |
| Number of sig. outputs | 1 |
| Potential isolation S/C O | nein |
| S/C output short circuit proof | Yes |
| Utilisation cat. to EN 60947-1 | DC-12 |
Environmental data
| Ambient temperature standard | EN 60068-2-14 |
| Ambient temperature | -25 – 70 °C |
| Max. ambient temp. at Hmax | +60 °C |
| Max. ambient temp. at 2000 m | +70 °C |
| Storage temperature standard | EN 60068-2-1/-2 |
| Climatic suitability standard | EN 60068-2-78 |
| Humidity rating | 93 % r. F. bei 40 °C |
| Perm. operating height ASL | 4000 m |
Mechanical data
| Bend radius (when laying) K1 | 5 x Ø |
| Sensor can be flush-mounted | Ja, Montagehinweis beachten |
| Connection type | M12, 8pol. male |
| Cable lines | Li9Y11Y 8 x 0,14 mm2 |
| Housing material upper part | PBT |
| Height dimension | 37 mm |
| Width dimension | 26 mm |
| Depth dimension | 18 mm |
| Gross weight | 57 g |
Transponder
| Operating frequency | 122 kHz – 128 kHz |





