Electrical data
| Supply voltage (V) | 110 V |
| Type of supply voltage U1 | AC |
| Power consumption AC | 5 |
| Supply voltage U2 | 24 V |
| Type of supply voltage U2 | DC |
| Number of inputs | 2 |
Semiconductor outputs
| Number of semicond. outputs | 1 |
| Tolerance ext. volt. DC S/C | -20 %/+20 % |
| Utilisation cat. to EN 60947-1 | DC-12 |
Relay outputs
| Utilisation cat. AC/DC1 stand. | EN 60947-4-1 |
| Voltage AC1 safety cont. | 240 |
| Max. current AC1 safety cont. | 8 |
| Voltage DC1 safety cont. | 24 |
| Max. current DC1 safety cont. | 8 |
| Utilisation cat. AC15/DC13sta. | EN 60947-5-1 |
| Voltage AC15 safety cont. | 230 |
| Max. current AC15 safety cont. | 5 |
| Voltage DC13 safety cont. | 24 |
| Safety contacts: AC at UL | 240 V AC G. P. |
| Safety contacts: pilot duty | B300, R300 |
| Relay contact material | AgSnO2 |
| Addit. contact details relay | + 0,2 µm Au |
Mechanical data
| Mounting position | any |
| Housing material lower section | PPO UL 94 V1 |
| Housing material front plate | ABS UL 94 V0 |
| Housing material upper part | |
| Connection terminal | Screw terminal |
| Terminal style | fixed |
| Flex. cond. c/s AWG info | P_QUER_1L_AWG_18 – 14 AWG |
| Height dimension | 87 mm |
| Width dimension | 45 mm |
| Depth dimension | 121 mm |
| Net weight | 375 g |
| Gross weight | 385 g |





