| Purpose of U1 | System supply |
| Supply voltage (V) | 24 V |
| Type of supply voltage U1 | DC |
| Purpose of U2 | Supply of SC outputs |
| Supply voltage U2 | 24 V |
| Type of supply voltage U2 | DC |
| Tolerance of U2 | |
| Potential isolation U2 | Yes |
| Number of digital inputs | 20 |
| Max. no. live inputs | U_B <= 26.4 V : 20 U_B > 26.4 V : 15 |
| Signal level at input at 0 | -3 – +5 VDC |
| U input to EN 61131-2 Type 1 | 24 V DC |
| Potential isolation input | No |
| Number of semicond. outputs | 4 |
| Potential isolation of S/C O | Yes |
| S/C output short circuit proof | Yes |
| Number of auxiliary outputs | 1 |
| Galv. isol. n/safe SC O | Yes |
| Short circ. prot. n/safe S/C O | Yes |
| Signal level at 1 n/safe S/C O | UB – 0.5 VDC at 0.5 A |
| Number of test pulse outputs | 4 |
| Number of relay outputs | 2 |
| Utilisation cat. AC/DC1 stand. | EN 60947-4-1 |
| Voltage AC1 safety cont. | 240 V |
| Max. current AC1 safety cont. | 6 A |
| Voltage DC1 safety cont. | 24 V |
| Max. current DC1 safety cont. | 6 A |
| Utilisation cat. AC15/DC13sta. | EN 60947-5-1 |
| Voltage AC15 safety cont. | 230 V |
| Max. current AC15 safety cont. | 3 A |
| Voltage DC13 safety cont. | 24 V |
| Pot. isolation relay outputs | Yes |
| Number of cascading outputs | 1 |
| Galv. isol. casc. aux. S/C O | No |
| Ambient temperature standard | EN 60068-2-14 |
| Ambient temperature | 0 – 60 °C |
| Storage temperature standard | EN 60068-2-1/-2 |
| Climatic suitability standard | EN 60068-2-30 EN 60068-2-78 |
| Humidity rating | 93 % r. h. at 40 °C |
| Condensation permitted? | Not permitted |
| Perm. operating height ASL | 2000 m |
| EMC to standard … | EN 61131-2 |
| Vibration to standard … | EN 60068-2-6 |
| Acc. shock to standard1 | 15g |
| Clearance & creepage dist. to | EN 61131-2 |
| Overvoltage category | III |
| Pollution degree clear.&creep. | 2 |
| Protection type standard | EN 60529 |
| Protection type, mounting | |
| Protection type, housing | IP20 |
| Mounting position | horizontal on top hat rail |
| DIN-rail dimensions | 35 x 7.5 EN 50022 |
| Housing material lower section | PPO UL 94 V0 |
| Housing material front plate | ABS UL 94 V0 |
| Connection terminal | Screw terminal Spring-loaded terminal |
| Flex. cond. c/s AWG info | 24 – 16 AWG |
| Cond.flex AWG w/o crimp conn. | 24 – 12 AWG |
| Height dimension | 94 mm |
| Width dimension | 135 mm |
| Depth dimension | 121 mm |
| Net weight | 499 g |
| Gross weight | 519 g |





