Electrical data | Supply
| Norm operating voltage | EN 61131-2 |
|---|---|
| Operating voltage US DC | 24 V |
| Operating voltage UA DC | 24 V |
| Total current UA max. | 9 A |
| Total current US max. | 9 A |
Electrical data | Input
| Type input | PNP, for 3-wire sensors or mechanical switches |
|---|---|
| Overload resistant | yes |
| Short-circuit protected | yes |
| Sensor current US per input max. | 0,2 A |
Electrical data | Output
| Overload resistant | yes |
|---|---|
| Short-circuit protected | yes |
| Output current per pin max. | 1,6 A |
| Lamp load | 10 W |
Industrial communication | Bus data
| Address range min. | 1 |
|---|---|
| Address range max. | 99 |
| Address setting type | Rotary switch |
Diagnostics
| Actuator warning | per channel via LED and BUS |
|---|---|
| Diagnostic | No voltage, Under voltage |
| Diagnostic via BUS | per module and channel |
| Diagnostic via LED | per module and channel |
| Short circuit diagnosis | yes |
| LED display | Ethernet connection/data traffic |
| Cable break | per port |
| Overload diagnosis | yes |
Device protection | Electrical
| Degree of protection (EN IEC 60529) | IP67 |
|---|
Mechanical data | Mounting data
| Suitable for mounting type | 2-hole screw mounting |
|---|---|
| Height | 225 mm |
| Width | 63 mm |
| Depth | 42 mm |
Environmental characteristics | Climatic
| Operating temperature min. | -25 °C |
|---|---|
| Operating temperature max. | 55 °C |
| Storage temperature min. | -25 °C |
| Storage temperature max. | 70 °C |
Connection types
| Connection type 1 | 4-7 |
|---|---|
| Connection type 2 | Bus In |
| Connection type 3 | Bus Out |
| Connection type 4 | Power In |
| Connection type 5 | Power Out |
Connection type 1
| Family construction form | M12 |
|---|---|
| Gender | female |
| Color contact carrier | black |
| Coding | A |
| No. of poles | 5 |
| PIN 1 | 24 V DC (US) |
| PIN 2 | DI / DO / Diag |
| PIN 3 | 0 V (US) |
| PIN 4 | DI / DO |
| PIN 5 | PE |
Connection type 2
| Family construction form | M12 |
|---|---|
| Gender | male |
| Color contact carrier | black |
| Coding | B |
| No. of poles | 5 |
| PIN 1 | n.c. |
| PIN 2 | A GN |
| PIN 3 | n.c. |
| PIN 4 | B RD |
| PIN 5 | n.c. |
Connection type 3
| Family construction form | M12 |
|---|---|
| Gender | female |
| Color contact carrier | black |
| Coding | B |
| No. of poles | 5 |
| PIN 1 | 5 V 2 |
| PIN 2 | A GN |
| PIN 3 | 0 V 2 |
| PIN 4 | B RD |
| PIN 5 | n.c. |
Connection type 4
| Family construction form | 7/8″ |
|---|---|
| Gender | male |
| Color contact carrier | black |
| No. of poles | 5 |
| PIN 1 | 0 V (UA) |
| PIN 2 | 0 V (US) |
| PIN 3 | PE |
| PIN 4 | 24 V DC (US) |
| PIN 5 | 24 V DC (UA) |
Connection type 5
| Family construction form | 7/8″ |
|---|---|
| Gender | female |
| Color contact carrier | black |
| No. of poles | 5 |
| PIN 1 | 0 V (UA) |
| PIN 2 | 0 V (US) |
| PIN 3 | PE |
| PIN 4 | 24 V DC (US) |
| PIN 5 | 24 V DC (UA) |





