| Model | Pipe OD (in) | Qty of chain links | Weight (kg) | SKU |
| MP-S | 2-7/8″ to 4-1/8″ | 7 | 19 | RW1900Y3T2508 |
| 4″ to 5″ | 8 | 23 | ||
| MP-R | 4-1/2″ to 5-5/8″ | 7 | 25 | RW1900Y25T |
| 5-1/2″ to 7″ | 8 | 27 | RW2000Y03Z | |
| 6-3/4″ to 8-1/4″ | 9 | 30 | RW2250Y25T | |
| 8″ to 9-1/4″ | 10 | 32 | RW2500Y03Z | |
| 9-1/4″ to 10-1/2″ | 11 | 40 | ||
| MP-M | 10-1/2″ to 11-1/2″ | 12 | 42 | |
| 11-1/2″ to 12-1/2″ | 13 | 44 | ||
| 12-1/2″ to 13-5/8″ | 14 | 46 | ||
| 13-5/8″ to 14-3/4″ | 15 | 48 | ||
| 14-3/4″ to 15-7/8″ | 16 | 50 | ||
| MP-L | 15-7/8″ to 17″ | 17 | 52 | |
| 17″ to 18-1/2″ | 18 | 54 | ||
| 18-1/8″ to 19-3/8″ | 19 | 56 | ||
| MP-XL | 19-3/8″ to 20-3/8″ | 19 | 58 | |
| 20-3/8″ to 21-1/2″ | 20 | 60 | ||
| 21″ to 22-5/8″ | 21 | 62 | ||
| 22-5/8″ to 23-3/4″ | 22 | 64 | ||
| 23-3/4″ to 24-7/8″ | 23 | 66 | ||
| 24-7/8″ to 26″ | 24 | 68 | ||
| 26″ to 27-1/8″ | 25 | 70 | ||
| 29-3/8″ to 30-1/2″ | 28 | 75 | ||
| 35″ to 36-1/8″ | 33 | 80 |
MP safety clamp (MP-S, MP-R, MP-M, MP-L, MP-XL)
The MP type safety slip is suitable for use in oil and gas drilling operations to prevent the tool from sliding down when drilling tool make-up and make-out. It is a tool that can adjust the diameter range of the caliper.
Model: MP-S / MP-R / MP-M / MP-L / MP-XL





