MIT515 | MIT525 | MIT1025 | MIT1525 | |
Max. output voltage | 5 Kv | 5 kV | 10 kV | 15 kV |
Max. resistance | 10 TΩ | 10 TΩ | 20 TΩ | 30 TΩ |
Accuracy from 1 MΩ to | ±5% ≤ 1 TΩ ±20% to 10 TΩ |
±5% ≤ 1 TΩ ±20% to 10 TΩ |
±5% ≤ 2 TΩ ±20% to 20 TΩ |
±5% ≤ 3 TΩ ±20% to 35 TΩ |
Short circuit output current | 3 mA | 3 mA | 3 mA | 3 mA |
Max. noise rejection | 3 mA | 3 mA | 3 mA | 6 mA |
Safety rating (to max. altitude) | CAT IV 600 V | CAT IV 600 V | CAT IV 600 V | CAT IV 1000 V |
Max. altitude | 3000 m | 3000 m | 3000 m | 3000 m |
Battery charge | 2.5 hrs | 2.5 hrs | 2.5 hrs | 2.5 hrs |
Battery life single charge | 6 hrs | 6 hrs | 4.5 hrs | 4.5 hrs |
Compact / lightweight | 4.5 kg | 4.5 kg | 4.5 kg | 6.5 kg |
ORDERING INFORMATION: | ||||
Description | Part number | Description | Part number | |
MIT515-UK | 1001-935 | MIT1025-UK | 1001-943 | |
MIT515-US | 1001-936 | MIT1025-US | 1001-944 | |
MIT515-EU | 1001-937 | MIT1025-EU | 1001-945 | |
MIT515-AU | 1001-938 | MIT1025-AU | 1001-946 | |
MIT525-UK | 1001-939 | MIT1525 UK | 1001-907 | |
MIT525-US | 1001-940 | MIT1525 US | 1001-908 | |
MIT525-EU | 1001-941 | MIT1525 EU | 1001-909 | |
MIT525-AU | 1001-942 | MIT1525 AU | 1001-910 |
Megger MIT1025 DC Insulation Resistance Testers
MIT515 (5 kV), MIT525 (5 kV), MIT1025 (10 kV), MIT1525 (15 kV)
SKU: RW30000Y1T
Weight | 5 kg |
---|