Model No. | External Dimension | ||||
Height H | Width W | Length L | W2 | H2 | |
MSA15S | 28 | 34 | 56.3 | 9.5 | 4.2 |
MSA20S | 30 | 44 | 72.9 | 12 | 5 |
MSA20LS | 30 | 44 | 88.8 | 12 | 5 |
MSA25S-ALZ | 36 | 48 | 81.6 | 12.5 | 6.5 |
MSA25S | 40 | 48 | 81.6 | 12.5 | 6.5 |
MSA25LS | 40 | 48 | 100.6 | 12.5 | 6.5 |
MSA30S | 45 | 60 | 97 | 16 | 8 |
MSA30LS | 45 | 60 | 119.2 | 16 | 8 |
MSA35S | 55 | 70 | 111.2 | 18 | 9.5 |
MSA35LS | 55 | 70 | 136.6 | 18 | 9.5 |
MSA45S | 70 | 86 | 137.7 | 20.5 | 10 |
MSA45LS | 70 | 86 | 169.5 | 20.5 | 10 |
Linear Guide MSA25S SWL-2734449-223
SKU: JG-150Y
Weight | 0.6 kg |
---|