| Model | XJ350 | XJ600 | XJ700 | |||
| Max. hook load | (kN) | 350 | 600 | 700 | ||
| Norminal workover depth | Small | 73mm oil tubing | (m) | 1600 | 2600 | 3200 |
| Large | 73mm drill pipe | (m) | 2000 | |||
| Rated hook load | (kN) | 200 | 300 | 400 | ||
| Drawworks power | (kW) | 80-150 | 120-180 | 160-257 | ||
| Mast height | (m) | 18 / 21 | ||||
| Carrier driving type | 4×2 | 6×4 | 6×6 | |||
| Wire line Dia. | (mm) | 19 | 22 | 22 | ||
Light (Small tonnage) Workover Rig
Mainly used for the workover service within 3200m depth (2-7/8″ oil tubing) oil and water well.
The main parts and components such as Crown block, Mast and Travelling system meet APl standards.





