| Pump Type | Capacity (cm3/rev) |
Rated pressure (bar) |
Maximum self-priming speed (rpm) |
Weight (kg) |
Case fill capacity (L) |
| K3VL28 | 28 | 320 | 3000 | 20 | 0.6 |
| K3VL45 | 45 | 320 | 2700 | 27 | 0.6 |
| K3VL80 | 80 | 320 | 2400 | 35 | 0.8 |
| K3VL112 | 112 | 320 | 2300 | 65 | 1.5 |
| K3VL140 | 140 | 320 | 2200 | 67 | 1.5 |
| K3VL200 | 200 | 320 | 1900 | 95 | 3.0 |
| K3VL200H | 200 | 320 | 2200 | 130 | 3.2 |
| K3VL140/B-10RKS | |
| KV3L | Series Pump Variable Displacement, Axial Piston, Open Loop Pump |
| 140 | Pump Size-Maximum Displacement (28/45/60/80/112/140/200) cm3/rev |
| B | Design Series |
| 一 | Hydraulic Fluid Type 一: Mineral Oil, Nitrile seal + Viton Shaft Seal V: Viton Seal Throughout W: Water Glycol (Nitrile Seal & Nitrile Shaft Seal) |
| 1 | Circuit Type 1: Open Circuit |
| 0 | Through Drive & Porting 0: Without Through Drive A: SAE-A Through Drive, Side Ported B: SAE-B Through Drive, Side Ported BB: SAE-BB Through Drive, Side Ported C: SAE-C, 2 Bolt, Through Drive, Side Ported C4: SAE-C, 4 Bolt, Through Drive, Side Ported CC: SAE-CC, 2 Bolt, Through Drive, Side Ported D: SAE-D Through Drive, Side Ported E: SAE-E Through Drive, Side Ported R: Single Pump, Rear Ported N: Single Pump with Steel Cover, Side Ported |
| R | Direction of Rotation R: Clockwise Rotation L: Counter Clockwise Rotation |
| K | Mounting Flange & Shaft K: SAE Key & Mount M: ISO Key & Mount S: SAE Spline & Mount R: SAE-C Spline & SAE-D Mount C: SAE-C Spline & SAE-C2 Mount X: SAE-C Key & SAE-C2 Mount Y: SAE-CC Key & SAE-C2 Mount W: SAE-CC Spline & SAE-C2 Mount F: SAE-F Spline & SAE-E Mount T: SAE-B Spline & SAE-B, 2 Bolt Mount T: SAE-CC Spline & SAE-D, 4 Bolt Mount |
| S | Porting Threads M: Metric Threads S: UNC Thread (Not Available with ‘M’ ISO Key Shaft & Mount) |





