Application
| Application | for industrial applications | ||
| Media | liquids and gases | ||
| Pressure rating |
|
Tests / approvals
| Pressure equipment directive | A possible classification to PED depends on the application and has to be carried out by the user / operator. |
| Safety instructions | The compatibility between medium and product material has to be checked in all applications. |
Mechanical data
| Weight[g] | 57.9 |
| Dimensions[mm] | M18 x 1.5 |
| Thread designation | M18 x 1.5 |
| Material | stainless steel (1.4404 / 316L) |
| Tightening torque[Nm] | 50 |
| Sensor connection | M18 x 1,5 Internal thread |
| Process connection | threaded connection G 1/2 |
| Insertion depth[mm] | 21; (Measuring probes SID, SFD, TN) |





