rig-well.com

EMERSON Appleton CFEB236BKSN

CFE Series Increased Safety Linear Fluorescent Lighting Fixture, Standard and Emergency Version
Ordering guide:
CFE = CFE Series Ex-proof Increased Safety Linear Fluorescent Lighting Fixture
B = Lamp type: B=G13
2 = Number of lamps: 2=Double
36 = Power/Lamp: 18=18W / 36=36W
BK = Voltage: BK=220V~240V AC, 50/60Hz
S = Wiring: S=Standard / T=Through wired / L=Dual Loop
N = Cable type: A=Armored M20 / N=Unarmored M25 / U=Unarmored M20
SKU: RW1600Y14Z
【 Ordering Information – Standard Version 】
[Standard Wiring]
Lamp x Power Cable Type Terminal Blocks Thread entry Weight (kg) Volume(dm3) Catalog No.
2 x 18W Unarmored 6 x 4mm2 3 x M25 5.5 32.3 CFEB218BKSN
2 x 18W Unarmored 6 x 4mm2 3 x M20 5.5 32.3 CFEB218BKSU
2 x 18W Armored 6 x 4mm2 3 x M20 5.5 32.3 CFEB218BKSA
2 x 36W Unarmored 6 x 4mm2 3 x M25 7.9 54.2 CFEB236BKSN
2 x 36W Unarmored 6 x 4mm2 3 x M20 7.9 54.2 CFEB236BKSU
[Through Wiring]
2 x 18W Unarmored (2×6) x 4mm2 3 x M25 5.5 32.3 CFEB218BKTN
2 x 18W Unarmored (2×6) x 4mm2 3 x M20 5.5 32.3 CFEB218BKTU
2 x 18W Armored (2×6) x 4mm2 3 x M20 5.5 32.3 CFEB218BKTA
2 x 36W Unarmored (2×6) x 4mm2 3 x M25 7.9 54.2 CFEB236BKTN
2 x 36W Unarmored (2×6) x 4mm2 3 x M20 7.9 54.2 CFEB236BKTU
[Dual Loop Wiring]
2 x 18W Unarmored (6+4) x 4mm2 3 x M25 5.5 32.3 CFEB218BKLN
2 x 18W Unarmored (6+4) x 4mm2 3 x M20 5.5 32.3 CFEB218BKLU
2 x 18W Armored (6+4) x 4mm2 3 x M20 5.5 32.3 CFEB218BKLA
2 x 36W Unarmored (6+4) x 4mm2 3 x M25 7.9 54.2 CFEB236BKLN
2 x 36W Unarmored (6+4) x 4mm2 3 x M20 7.9 54.2 CFEB236BKLU
【 Ordering Information – Emergency Version 】
[Standard Wiring]
Lamp x Power Cable Type Terminal Blocks Thread entry Weight (kg) Volume(dm3) Catalog No.
2 x 18W Unarmored 8 x 4mm2 3 x M25 5.5 32.3 CFEB218BKSNE
2 x 18W Unarmored 8 x 4mm2 3 x M20 5.5 32.3 CFEB218BKSUE
2 x 18W Armored 8 x 4mm2 3 x M20 5.5 32.3 CFEB218BKSAE
2 x 36W Unarmored 8 x 4mm2 3 x M25 7.9 54.2 CFEB236BKSNE
2 x 36W Unarmored 8 x 4mm2 3 x M20 7.9 54.2 CFEB236BKSUE
[Through Wiring]
2 x 18W Unarmored (5+5) x 4mm2 3 x M25 5.5 32.3 CFEB218BKTNE
2 x 18W Unarmored (5+5) x 4mm2 3 x M20 5.5 32.3 CFEB218BKTUE
2 x 18W Armored (5+5) x 4mm2 3 x M20 5.5 32.3 CFEB218BKTAE
2 x 36W Unarmored (5+5) x 4mm2 3 x M25 7.9 54.2 CFEB236BKTNE
2 x 36W Unarmored (5+5) x 4mm2 3 x M20 7.9 54.2 CFEB236BKTUE
[Dual Loop Wiring]
2 x 18W Unarmored (8+5) x 4mm2 3 x M25 5.5 32.3 CFEB218BKLNE
2 x 18W Unarmored (8+5) x 4mm2 3 x M20 5.5 32.3 CFEB218BKLUE
2 x 18W Armored (8+5) x 4mm2 3 x M20 5.5 32.3 CFEB218BKLAE
2 x 36W Unarmored (8+5) x 4mm2 3 x M25 7.9 54.2 CFEB236BKLNE
2 x 36W Unarmored (8+5) x 4mm2 3 x M20 7.9 54.2 CFEB236BKLUE
Weight 8 kg
error:
Scroll to Top