| Model | Torque [N.m] |
Overrunning limit RPM | Weight [kg] |
|
| N-max | N-min | |||
| CKZ-F25165 | 400 | 1500 | 480 | 20 |
| CKZ-F30170 | 500 | 1500 | 470 | 22 |
| CKZ-F35175 | 600 | 1500 | 450 | 23 |
| CKZ-F40185 | 800 | 1500 | 430 | 24 |
| CKZ-F50190 | 1000 | 1500 | 420 | 26 |
| CKZ-F55195 | 1250 | 1500 | 400 | 31 |
| CKZ-F55205 | 1600 | 1500 | 400 | 34 |
| CKZ-F60208 | 1600 | 1500 | 400 | 36 |
| CKZ-F65220 | 2000 | 1500 | 400 | 40 |
| CKZ-F70230 | 2500 | 1500 | 390 | 44 |
| CKZ-F80245 | 4000 | 1500 | 380 | 52 |
| CKZ-F90260 | 6300 | 1500 | 370 | 58 |
| CKZ-F100275 | 8000 | 1500 | 370 | 68 |
| CKZ-F110295 | 10000 | 1500 | 370 | 85 |
| CKZ-F130330 | 12500 | 1500 | 350 | 113 |
| CKZ-F140360 | 16000 | 1500 | 350 | 145 |
CKZ-F55180 Cam Clutch CKZ-F55180T2-00
SKU: RW1700Y2Z3800Y3T
| Weight | 22 kg |
|---|





