| Indicator model | Anchor model | Mounting type | Line pull Capacity (kN) |
Line Qty | Max. Load (kN) |
Output pressure (Mpa) |
| JZ60 | JZG11 | Line-pull | 100 | 4 | 600 | 4.2 |
| 6 | 800 | |||||
| JZ75 | JZG12 | Line-pull | 125 | 6 | 750 | 5.2 |
| 8 | 1000 | |||||
| JZ82 | JZG13 | Line-pull | 136.6 | 6 | 819.6 | 6 |
| 8 | 1092.8 | |||||
| JZ100 | JZG15 | Floor mounted | 100 | 6 | 819.6 | 6 |
| 8 | 1092.8 | |||||
| JZ150 | JZG18 | Leg mounted | 180 | 6 | 1080 | 6 |
| 8 | 1440 | |||||
| 10* | 1800 | |||||
| JZ150A | JZG18A | Floor mounted | 180 | 6 | 1080 | 6 |
| 8 | 1440 | |||||
| 10 | 1800 | |||||
| JZ200 | JZG20 | Floor mounted | 200 | 6* | 1200 | 6 |
| 8 | 1600 | |||||
| 10 | 2000 | |||||
| JZ250 | JZG24 | Floor mounted | 240 | 8 | 1920 | 6 |
| 10 | 2400 | |||||
| 12* | 2880 | |||||
| JZ400B | JZG34A | Leg mounted | 340 | 10 | 3400 | 6 |
| 12 | 4080 | |||||
| JZ400 | JZG35 | Floor mounted | 350 | 8* | 2800 | 6 |
| 10 | 3500 | |||||
| 12 | 4200 | |||||
| JZ500A | JZG41 | Leg mounted | 410 | 10 | 4100 | 6.83 |
| 12 | 4920 | |||||
| JZ500 | JZG42 | Floor mounted | 420 | 10 | 4200 | 6.83 |
| 12 | 5040 | |||||
| JZ900 | JZG72 | Leg mounted | 720 | 12 | 8640 | 9 |
| 14 | 10080 |





