| Measurement Internat. System | IMPERIAL |
| n1 Input Speed [min-1] | 1400 |
| n2 Output Speed [min-1] | N/A |
| Tn2 Output rated torque[lb/in] | N/A |
| Pn1 input rated power [hp] | N/A |
| Rn1 Input perm.over.load [lbs] | N/A |
| Rn2 Output OHL [lbs] | N/A |
| Gearb.Mom.Inert.(•10-4) [Kgm2] | N/A |
| ηd Dynamic efficiency [%] | N/A |
| Gearbox Weight [lb] | 30.203293999999996 |
| Output Shaft Dimensions | ø35 H7 mm |
| TD_OIL_G | 0.16907008 |
Bonfiglioli W 86 UF1 15 P90 B5 B3 GearBox 2G28020951
Worm Gear Units
W86UF115P90B5B3
SKU: RW4650Y8Z5150Y8Z2309
| Weight | 14 kg |
|---|





