| Display method | 3-digit 7-segment LED |
|---|---|
| Measured range_Temperature | -19.9~60.0℃ |
| Measured range_Humidity | 0.0~99.9%RH |
| Output_Temperature | Current output(DC4-20mA) |
| Output_Humidity | Current output(DC4-20mA) |
| Sampling cycle | 500ms |
| Length of sensor pole | 200mm |
| Power voltage | 24VDC |
| Protection structure | IP65(except sensor part) |
| Accuracy_Temperature | ±1.0℃(at room temperature) |
| Accuracy_Humidity | Typ. ±2%RH(10 to 90%RH, at room temp.) ※Max. ±2.5%RH |
| Resolution | 1/1000 |
| Environment_Ambient temperature | -20 to 60℃, storage: -20 to 60℃ |
| Weight | Approx. 415g(approx. 160g) |
Autonics THD-DD2-C Temp. and humidity transducer
● Display method : 3-digit 7-segment LED
● Measured range_Temperature : -19.9~60.0℃
● Measured range_Humidity : 0.0~99.9%RH
● Output_Temperature : Current output(DC4-20mA)
● Output_Humidity : Current output(DC4-20mA)
● Sampling cycle : 500ms
● Power voltage : 24VDC
● Protection structure : IP65(except sensor part)
● SKU: RWHD113U3Z2407
| Weight | 0.5 kg |
|---|





