Application
| Application | decentralised display, preprocessing and conversion of analogue signals |
Electrical data
| Operating voltage[V] | 18…30 DC; (to SELV/PELV) |
| Nominal voltage DC[V] | 24 |
| Current consumption[mA] | 30…900 |
| Max. current load total[A] | 0.8 |
Inputs / outputs
| Number of inputs and outputs | Number of analogue inputs: 1; Number of digital outputs: 1; Number of analogue outputs: 1 |
Inputs
| Sensor supply of the inputs | from operating voltage |
| Number of analogue inputs | 1 |
| Analogue input (current)[mA] | 4…20 |
| Resolution of analogue input | 10 Bit |
Outputs
| Number of digital outputs | 1 |
| Voltage range DC[V] | 10…30 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. current load per output[mA] | 50 |
| Number of analogue outputs | 1 |
| Analogue current output[mA] | 4…20 |
Accuracy / deviations
| Accuracy | 0.75; (% of the final value of the measuring range analogue input) |
Interfaces
| Communication interface | IO-Link | ||||
| Supported DeviceIDs |
|
| IO-Link Device | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Transmission type | COM2 (38,4 kBaud) | ||||||||
| IO-Link revision | 1.1 | ||||||||
| SDCI standard | IEC 61131-9 | ||||||||
| Profiles |
|
||||||||
| SIO mode | yes | ||||||||
| Required master port type | A | ||||||||
| Process data analogue | 1 | ||||||||
| Process data binary | 1 | ||||||||
| Min. process cycle time[ms] | 3.2 | ||||||||
Operating conditions
| Ambient temperature[°C] | -25…60 |
| Storage temperature[°C] | -25…70 |
| Max. relative air humidity[%] | 90; (linearly decreasing to 50 % (40 °C); non condensing) |
| Max. height above sea level[m] | 4000 |
| Protection | IP 67 |
| Pollution degree | 2 |
Tests / approvals
| MTTF[years] | 373 | ||||
| UL approval |
|
Mechanical data
| Weight[g] | 84.4 |
| Housing | rectangular |
| Dimensions[mm] | 63 x 30 x 24 |
| Materials | housing: PA |
Displays / operating elements
| Display |
|
Accessories
| Accessories (optional) |
|
Remarks
| Remarks |
|
||
| Pack quantity | 1 pcs. |
Electrical connection – plug
| Connector: 1 x M12; coding: A |
Electrical connection – socket
| Connector: 1 x M12; coding: A |





