| Presentation | High density, double-conversion on-line power protection with scalable runtime. |
|---|---|
| Lead time | Usually in Stock |
|
Run time for load
W Min-max: 1000-10000 W
|
3min 45s
|
|---|---|
|
Max. Capacity Used
|
100 % |
| Main Input Voltage | 230 V AC 1 phase 380 V AC 3 phases 400 V AC 3 phases 415 V AC 3 phases |
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 220 V 240 V 380 V 415 V |
| Main Output Voltage | 230 V 1 phase |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 10000 W |
| Rated power in VA | 10000 VA |
| output connection type | 6 IEC 60320 C13 3 IEC Jumpers 4 IEC 60320 C19 |
| Output connector type | Hard wire 3-wire (H N + E) for 1 zone(s) |
| Provided equipment | CD with software Documentation CD Installation guide Temperature probe USB cable Warranty card Web/SNMP management card |
| Range of product | Smart-UPS On-Line |
| Battery type | Lead-acid internal |
|---|---|
| UPS connectivity | Serial port USB port Embedded network management card 3 Available expansion slot |
| Mounting mode | Tower with included kit |
| Run Time |
View Runtime Graph |
|---|---|
| Efficiency |
View Efficiency Graph |
| Battery type | Lead-acid battery |
| Battery voltage | +/- 192 V (split battery referenced to neutral) |
| Extended runtime | 1 |
| Number of battery filled slots | 0 |
| Battery recharge time | 1.5 h |
| Number of battery replacement quantity | 2 |
| Battery life | 3…5 year(s) |
| Replacement battery |
APCRBC140 |
| Battery charger power | 876 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| product web sub-family | High density |
| Redundant | No |
| UPS type | Double conversion online |
| Colour | Black |
|---|---|
| Height | 432 mm |
| Width | 263 mm |
| Depth | 715 mm |
| Net weight | 111.82 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Input voltage limits | 100…275 V adjustable (half load) 173…476 V adjustable (half load) |
|---|---|
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) 1 hard wire 5-wire (3P + N + E) |
| Network frequency | 40…70 Hz auto-sensing |
| Bypass type | Internal bypass (automatic and manual) |
|---|---|
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 2 % |
| Maximum configurable power in VA | 10000 VA |
| Maximum configurable power in W | 10000 W |
| Wave type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Product certifications | CE EAC IRAM RCM VDE |
|---|---|
| Marking | CE Mark |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Acoustic level | 55 dBA |
|---|---|
| Heat dissipation | 1947 Btu/h |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| IP degree of protection | IP20 |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % non-condensing |
| Emergency power off | Yes |
|---|---|
| Free slots | 1 |
| Preinstalled device | Network management card 3 with environmental monitoring |
| Alarm | Audible and visible alarms : prioritized by severity |
| Surge energy rate | 480 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 46.100 cm |
| Package 1 Width | 100.000 cm |
| Package 1 Length | 60.000 cm |
| Package 1 Weight | 126.820 kg |





