| Switching function | Normally open (NO) | |
| Output type | PNP | |
| Rated operating distance | sn | 4 mm |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | sa | 0 … 3.24 mm |
| Actuating element | mild steel, e. g. 1.0037, SR235JR (formerly St37-2) 12 mm x 12 mm x 1 mm |
|
| Reduction factor rAl | 0.4 | |
| Reduction factor rCu | 0.35 | |
| Reduction factor r304 | 0.79 | |
| Reduction factor rBrass | 0.49 | |
| Output type | 3-wire |
| Operating voltage | UB | 6 … 36 V |
| Switching frequency | f | 0 … 2550 Hz |
| Hysteresis | H | typ. 5 % |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | Ud | ≤ 1 V |
| Operating current | IL | 0 … 200 mA |
| Off-state current | Ir | max. 20 µA |
| No-load supply current | I0 | ≤ 10 mA |
| Time delay before availability | tv | ≤ 10 ms |
| Switching state indicator | Multihole-LED, yellow |
| Ambient temperature | -40 … 85 °C (-40 … 185 °F) | |
| Storage temperature | -40 … 85 °C (-40 … 185 °F) |
| Connection type | Connector plug | |||||||
| Housing material | brass , white bronze coated | |||||||
| Sensing face | PBT , green | |||||||
| Degree of protection | IP65 / IP66 / IP67 / IP68 | |||||||
| Connector | ||||||||
|
||||||||
| Mass | 29 g | |||||||
| Dimensions | ||||||||
|
||||||||
| Mounting | with nuts, M12 | |||||||
| Tightening torque | ≤ 10 Nm | |||||||





