| Product | |
| Article Number (Market Facing Number) | 7KM3220-0BA01-1DA0 |
| Product Description | SENTRON PAC3220, LCD 96 x 96 mm Power Monitoring Device, control panel instrument with measurement of electrical variables, protocol: Modbus TCP, with graphical display, Ue rated: 690/400 V, 45-65 Hz, Ie rated: X/1 A or X/5 A AC, auxiliary power: 100 … 250 V +-10% AC/DC, screw terminal connection |
| Product family | SENTRON 7KM PAC Measuring Devices |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Region Specific PriceGroup / Headquarter Price Group | 15N / 53S |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : EAR99 |
| Standard lead time ex-works | 3 Day/Days |
| Net Weight (kg) | 0,433 Kg |
| Packaging Dimension | 96,00 x 58,00 x 96,00 |
| Package size unit of measure | MM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4001869570013 |
| UPC | Not available |
| Commodity Code | 90283019 |
| LKZ_FDB/ CatalogID | LV10 |
| Product Group | 5308 |
| Group Code | P360 |
| Country of origin | Hungary |
Siemens 7KM2112-0BA00-3AA0 Replaced by 7KM3220-0BA01-1DA0
7KM3220-0BA01-1DA0 Discontiued on 30 Sep. 2021
Replacement: 7KM3220-0BA01-1DA0
SENTRON PAC3220, LCD 96 x 96 mm Power Monitoring Device, control panel instrument with measurement of electrical variables, protocol: Modbus TCP, with graphical display, Ue rated: 690/400 V, 45-65 Hz, Ie rated: X/1 A or X/5 A AC, auxiliary power: 100 … 250 V +-10% AC/DC, screw terminal connection
SKU: RW1800Y1T2308
| Weight | 0.5 kg |
|---|





