Product details
| Gross weight | 4.21 Kilogram | ||
| Net weight | 3.763 Kilogram | ||
| EAN | 5710107427338 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AutomationDrive FC- | |
| Series | 360 | (360) 360 | |
| Power | H | High Overload | |
| Power Size | 5K5 | 5.5 KW / 7.5 HP | |
| Voltage | T4 | (T4) 380-480VAC (Three phased) | |
| Enclosure | E20 | IP20 / Chassis | |
| RFI Filter | H2 | RFI Class A2 | |
| Brake & Stop | B | (B) Brake Chopper | |
| Display | X | No Display (No Blind Cover) | |
| Coating | C | (C) Coated PCB | |
| Mains Option | D | Loadsharing | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No Adaptation | |
| Special Version | SXXX | Latest release – Std. Software | |
| Software Language Pack | X | Standard Language Pack | |
| Control Card | AX | Standard Control Card | |
| B Option | BX | (BX) No B Option | |
| Frame Size | J2 | J2 | |
| Typecode Part 1 | FC-360H5K5T4E20H2BXC | ||
| Typecode Part 2 | DXXSXXXXAXBX | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Calculated Gross Weight [kg] | 4.09 | ||
| Calculated Net Weight [kg] | 3.6 | ||
| Plant from Orderline | E401 | E401 | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-360H5K5T4E20H2BXC | ||
| Modelcode02 | DXXSXXXXAXBX | ||
| DrivePro category | EXCH | Exchange Unit |





