Product characteristics
| Electrical design | PNP/NPN |
| Output function | normally open |
| Dimensions[mm] | 30.5 x 5 x 6.5 |
Electrical data
| Operating voltage[V] | 5…50 AC / 5…60 DC; (UL supply class 2: 5…60 DC / 5…30 AC) |
| Protection class | III |
| Reverse polarity protection | yes |
| Reverse polarity protection | yes |
Outputs
| Electrical design | PNP/NPN |
| Output function | normally open |
| Max. voltage drop switching output DC[V] | 5 |
| Max. voltage drop switching output AC[V] | 5 |
| Permanent current rating of switching output AC[mA] | 100; (External protective circuit for inductive load (valve, contactor, etc.) necessary.) |
| Permanent current rating of switching output DC[mA] | 100; (External protective circuit for inductive load (valve, contactor, etc.) necessary.) |
| Switching frequency AC[Hz] | 1000 |
| Switching frequency DC[Hz] | 1000 |
| Max. switching power[W] | 10 |
| Short-circuit protection | no |
| Short-circuit proof | no |
| Overload protection | no |
Monitoring range
| Magnetic sensitivity[mT] | 2.1 |
| Travel speed[m/s] | 10 |
Accuracy / deviations
| Hysteresis[mm] | 1 |
| Repeatability[mm] | -0.2…0.2 |
Reaction times
| Max. fall time[ms] | 0.1 |
| Max. make time incl. bounce[ms] | 0.6 |
Operating conditions
| Ambient temperature[°C] | -25…70 |
| Protection | IP 65; IP 67 |
Tests / approvals
| EMC |
|
||||||||||||
| MTTF[years] | 11303 | ||||||||||||
| UL approval |
|
Mechanical data
| Weight[g] | 21.3 |
| Mounting | flush mountable |
| Cylinder type | T-slot cylinders |
| Dimensions[mm] | 30.5 x 5 x 6.5 |
| Material | housing: PA; Fastening clamp: stainless steel |
| Switching cycles when connected to PLC[Mio] | < 40 |
Displays / operating elements
| Display |
|
Electrical connection
| Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 0,175 A; fast acting |
Accessories
| Items supplied |
|
Remarks
| Remarks |
|
||
| Pack quantity | 1 pcs. |
Electrical connection – plug
| Cable: 0.3 m, PUR | |
| Connector: 1 x M12; coding: A; Locking: Knurled nut, rotatable |





