| Accuracy | Cond: ±0.5% of reading|TDS: ±0.5% ±1 digit|Salinity: ±0.1, ±1 digit |
| Cable Length | 1 m (3.28 ft) [Part No. CDC40101]
3 m (9.84 ft) [Part No. CDC40103] |
| Electrode Type | Conductivity Cell; 4 Poles – Graphite |
| Kit? | No |
| Length | 184 mm (7.24 in.) |
| Method Type | Laboratory: 4 Poles – Graphite [Part No. CDC40101]
Field: 4 Poles – Graphite [Part No. CDC40103] |
| Parameter | Conductivity |
| Probe Type | Standard |
| Product Kit | Model: CDC401 Accessories Included: None |
| Range | Conductivity: 0.0 µS/cm – 200 mS/cm TDS: 0.00 mg/L – 50.0 g/L as NaCl Salinity: 0 – 42 ppt or ‰ Resistivity: 2.5 Ωcm – 49 MΩcm |
| Resolution | 0.01/0.1 (5 digits max.) |
| Sample depth | 45 mm (1.77 in.) |
| Sensor material | Noryl |
| Sensor Type | 4-poles conductivity probe, Graphite, k = 0.40 cm-1 |
| Temperature Accuracy | ±0.3 °C (±0.54 °F) |
| Temperature Range | -10 – 110 °C (14 – 230 °F) |
| Temperature Resolution | 0.1 °C (0.18 °F) |
| Test requirements | Parameter Needed: Conductivity Minimum Sample Depth (mm): 45 |
| Thermistor | ATC |
| Warranty | 12 months |
| Weight | 0.1 kg |
| What’s included? | IntelliCAL CDC401 Laboratory Conductivity Cell, 1 m cable, Test certificate, and Basic User Manual. |
HACH CDC40101 CDC40103 Conductivity Probe
IntelliCAL CDC401 Laboratory 4-Poles Graphite Conductivity Cell, 1 m / 3 m Cable
SKU: RW4700Y6Z
| Weight | 0.5 kg |
|---|





