| Type R Oval and Octagonal Ring Type Joint Gaskets | |
| Ring No. | Weight (kg) |
| R11 | 0.05 |
| R12 | 0.1 |
| R13 | 0.1 |
| R14 | 0.11 |
| R15 | 0.12 |
| R16 | 0.12 |
| R17 | 0.14 |
| R18 | 0.15 |
| R19 | 0.16 |
| R20 | 0.17 |
| R21 | 0.2 |
| R22 | 0.3 |
| R23 | 0.34 |
| R24 | 0.39 |
| R25 | 0.25 |
| R26 | 0.42 |
| R27 | 0.45 |
| R28 | 0.57 |
| R29 | 0.28 |
| R30 | 0.48 |
| R31 | 0.51 |
| R32 | 0.62 |
| R33 | 0.32 |
| R34 | 0.54 |
| R35 | 0.56 |
| R36 | 0.37 |
| R37 | 0.62 |
| R38 | 1.16 |
| R39 | 0.67 |
| R40 | 0.42 |
| R41 | 0.75 |
| R42 | 1.91 |
| R43 | 0.48 |
| R44 | 0.8 |
| R45 | 0.87 |
| R46 | 1.08 |
| R47 | 2.3 |
| R48 | 0.61 |
| R49 | 1.11 |
| R50 | 1.99 |
| R51 | 3.69 |
| R52 | 0.75 |
| R53 | 1.34 |
| R54 | 2.39 |
| R55 | 7.68 |
| R56 | 0.93 |
| R57 | 1.57 |
| R58 | 5.03 |
| R59 | 1.98 |
| R60 | 11.09 |
| R61 | 1.73 |
| R62 | 3.09 |
| R63 | 7.54 |
| R64 | 1.12 |
| R65 | 1.89 |
| R66 | 3.4 |
| R67 | 10.53 |
| R68 | 1.28 |
| R69 | 2.2 |
| R70 | 5.35 |
| R71 | 11.95 |
| R72 | 1.38 |
| R73 | 2.99 |
| R74 | 5.85 |
| R75 | 15.94 |
| R76 | 1.66 |
| R77 | 5.11 |
| R78 | 12.46 |
| R79 | 22.58 |
| R80 | 1.59 |
| R81 | 4.05 |
| R82 | 0.23 |
| R84 | 0.25 |
| R85 | 0.4 |
| R86 | 0.65 |
| R87 | 0.72 |
| R88 | 1.22 |
| R89 | 1.13 |
| R90 | 2.05 |
| R91 | 7.1 |
| R92 | 0.94 |
| R93 | 7.4 |
| R94 | 7.9 |
| R95 | 8.47 |
| R96 | 12.08 |
| R97 | 12.75 |
| R98 | 13.51 |
| R99 | 0.95 |
| R100 | 16.79 |
| R101 | 21.83 |
| R102 | 23.39 |
| R103 | 24.95 |
| R104 | 31.49 |
| R105 | 33.35 |
| BX Ring Type Joint Gaskets | |
| Ring No. | Weight (kg) |
| BX150 | 0.134 |
| BX151 | 0.153 |
| BX152 | 0.193 |
| BX153 | 0.287 |
| BX154 | 0.398 |
| BX155 | 0.555 |
| BX156 | 1.882 |
| BX157 | 2.977 |
| BX158 | 4.364 |
| BX159 | 6.55 |
| BX160 | 3.068 |
| BX161 | 5.35 |
| BX162 | 1.99 |
| BX163 | 6.534 |
| BX164 | 9.454 |
| BX165 | 8.76 |
| BX166 | 12.82 |
| BX167 | 8.53 |
| BX168 | 11.14 |
| BX169 | 0.73 |
| BX170 | 1.03 |
| BX171 | 1.24 |
| BX172 | 1.56 |
| BX303 | 13 |
| RX Ring Type Joint Gaskets | |
| Ring No. | Weight (kg) |
| RX20 | 0.24 |
| RX23 | 0.52 |
| RX24 | 0.6 |
| RX25 | 0.65 |
| RX26 | 0.68 |
| RX27 | 0.68 |
| RX31 | 0.78 |
| RX35 | 0.86 |
| RX37 | 0.95 |
| RX39 | 1.03 |
| RX41 | 1.15 |
| RX44 | 1.23 |
| RX45 | 1.34 |
| RX46 | 1.66 |
| RX47 | 3.88 |
| RX49 | 1.72 |
| RX50 | 2.43 |
| RX53 | 2.06 |
| RX54 | 2.92 |
| RX57 | 2.42 |
| RX63 | 11.96 |
| RX65 | 3 |
| RX66 | 4.26 |
| RX69 | 3.41 |
| RX70 | 9.15 |
| RX73 | 5.27 |
| RX74 | 10.01 |
| RX82 | 0.36 |
| RX84 | 0.4 |
| RX85 | 0.4 |
| RX86 | 0.81 |
| RX87 | 0.9 |
| RX88 | 1.46 |
| RX89 | 3.1 |
| RX90 | 7.75 |
| RX91 | 1.5 |
| RX99 | 2.2 |
| RX201 | 0.1 |
| RX205 | 0.13 |
| RX210 | 0.35 |
| RX215 | 0.8 |
R60 RTJ (RJ) GASKET,12″, 316LSS
SKU: RW706Y3T
| Weight | 11 kg |
|---|





