| Radial High Pressure Blowers with frequency converter HRD 2T FU/FUK | ||||
| HRD 2T FU/FUK-95/1,50 | HRD 2T FU/FUK-95/2,20 | HRD 2T FU/FUK-95/3,00 | ||
| Efficiency class | – | – | – | – |
| Volume flow | m³/min | 7,7 | 13,5 | 27,0 |
| Total pressure difference | Pa | 8500 | 8500 | 8500 |
| Voltage | V | 230/400 | 230/400 | 230/400 |
| Frequency | Hz | 95 | 95 | 95 |
| Current consumption | A | 5,35/3,10 | 7,80/4,50 | 10,9/6,3 |
| Performance | kW | 1,50 | 2,20 | 3,00 |
| Fan speed | min-1 | 5520 | 5520 | 5600 |
| Weight | kg | 26/30 | 29/33 | 31/41 |
Elektror HRD 2T FU/FUK-95/3,00 Blower
Model:
HRD 2T FU-95/1,50
HRD 2T FUK-95/1,50
HRD 2T FU-95/2,20
HRD 2T FUK-95/2,20
HRD 2T FU-95/3,00
HRD 2T FUK-95/3,00
SKU: RW13500Y16500Y3T
| Weight | 31 kg |
|---|





