Product details
| Gross weight | 6.3 Kilogram | ||
| Net weight | 6 Kilogram | ||
| Volume | 20.261 Liter | ||
| EAN | 5702427554443 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® Micro Drive FC- | |
| Micro Drive Series | 051 | 51 | |
| Power Rating | P11K | (P11K) 11 KW / 15 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 – 480 VAC | |
| Enclosure | E20 | (E20) IP20 / Chassis | |
| RFI Filter | H3 | (H3) RFI Class A1/B (C1) | |
| Brake – Safe Stop | B | Brake chopper | |
| LCP | X | No Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Frame Size | M4 | M4-FRAME | |
| Typecode Part 1 | FC-051P11KT4E20H3BXCXXXSXXX | ||
| Modelcode01 | FC-051P11KT4E20H3BXCXXXSXXX | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Variant condition (ref. YV00) | 051P11KT4E20H3BXCXXXSXXX 4 51_400V3 60670 FC-051 VLT |
||
| Variant condition (Purch) | 051P11KT4E20H3BXCXXXSXXX 4 51_400V3 60670 FC-051 VLT |





