rig-well.com

KQDP40-8-23 Centrifugal Pump

SKU: RWHD257U3Z

SKU.
Part No.
MODEL Dia Flow Head Power (KW)
Model Flow (m3/h) 0,5 0,8 1 1,4 1,8 Power (KW)
RW180U KQDP25-1-17 DN25 Head (m) 17,5 17,2 17 15,5 15 0,37
RW203U KQDP25-1-26 DN25 26,5 26,2 26 25 24,5 0,37
RW250U KQDP25-1-36 DN25 36,5 36,2 36 34 33 0,37
RW281U KQDP25-1-45 DN25 45,5 45,2 45 43,5 42,5 0,55
RW313U KQDP25-1-54 DN25 54,5 54,2 54 52 50,5 0,75
RW323U KQDP25-1-63 DN25 64 63,5 63 61 59,5 0,75
RW336U KQDP25-1-72 DN25 73 72,5 72 69,5 68 1,1
RW356U KQDP25-1-81 DN25 82 81,5 81 78,5 76,5 1,1
RW395U KQDP25-1-90 DN25 91 90,5 90 86,5 85 1,1
RW420U KQDP25-1-108 DN25 109 108,5 108 104,5 102 1,5
RW429U KQDP25-1-118 DN25 119 118,5 118 114,5 112 1,5
RW432U KQDP25-1-127 DN25 128 127,5 127 123,5 121 1,5
RW445U KQDP25-1-136 DN25 138 136,8 136 132,5 130 1,5
RW497U KQDP25-1-154 DN25 155,5 154,6 154 149 146 2,2
RW512U KQDP25-1-163 DN25 165 163,8 163 158 154,5 2,2
RW526U KQDP25-1-172 DN25 174 172,8 172 167 163 2,2
RW562U KQDP25-1-181 DN25 183 181,8 181 175 171,5 2,2
RW575U KQDP25-1-190 DN25 192 190,8 190 184 180,5 2,2
RW578U KQDP25-1-200 DN25 202 200,8 200 193,5 189,5 2,2
RW585U KQDP25-1-209 DN25 211 209,8 209 202,5 198,5 2,2
Model Flow (m3/h) 0,5 1 2 2,8 3,5 Power (KW)
RW1305Y KQDP25-2-16 DN25 Head (m) 17,5 17 16 15 13 0,37
RW1478Y KQDP25-2-24 DN25 26,5 26 24 22 16 0,37
RW1718Y KQDP25-2-29 DN25 32,5 32 29 26 21 0,37
RW1815Y KQDP25-2-33 DN25 37 36 33 31 26 0,55
RW1924Y KQDP25-2-39 DN25 42,5 42 39 36 31 0,55
RW2165Y KQDP25-2-42 DN25 46 45 42 39 34 0,75
RW2216Y KQDP25-2-47 DN25 51,5 51 47 45 37 0,75
RW2266Y KQDP25-2-50 DN25 55,5 54 50 47 41 0,75
RW2340Y KQDP25-2-59 DN25 65 63 59 54 48 1,1
RW2427Y KQDP25-2-67 DN25 74 72 67 63 55 1,1
RW2572Y KQDP25-2-75 DN25 81 80 75 71 63 1,1
RW2850Y KQDP25-2-84 DN25 92 90 84 78 70 1,5
RW2945Y KQDP25-2-93 DN25 101 99 93 86 77 1,5
RW3032Y KQDP25-2-101 DN25 110 107 101 95 84 1,5
RW3095Y KQDP25-2-111 DN25 120 118 111 103 92 2,2
RW3117Y KQDP25-2-120 DN25 130 127 120 112 100 2,2
RW3027Y KQDP25-2-129 DN25 139 136 129 121 109 2,2
RW3396Y KQDP25-2-137 DN25 148 145 137 129 116 2,2
      12.650.000 KQDP25-2-145 DN25 158 154 145 137 123 2,2
      13.470.000 KQDP25-2-153 DN25 166 162 153 144 129 3
      13.850.000 KQDP25-2-161 DN25 176 172 161 152 136 3
      14.810.000 KQDP25-2-170 DN25 185 181 170 160 144 3
      15.120.000 KQDP25-2-179 DN25 194 190 179 168 151 3
      15.230.000 KQDP25-2-188 DN25 204 200 188 176 159 3
      15.360.000 KQDP25-2-197 DN25 214 209 197 184 166 3
Model Flow (m3/h) 1,5 2,5 3 3,6 4 Power (KW)
        4.830.000 KQDP25-3-14 DN25 Head (m) 16,5 15 14 12,5 11 0,37
        5.470.000 KQDP25-3-21 DN25 25 23 21 18,5 17 0,37
        6.700.000 KQDP25-3-29 DN25 34 32 29 25 23 0,55
        7.980.000 KQDP25-3-37 DN25 43 40 37 33 30 0,75
        8.340.000 KQDP25-3-45 DN25 52 48 45 40 37 0,75
        8.610.000 KQDP25-3-52 DN25 60,5 56 52 47 43 1,1
        8.940.000 KQDP25-3-60 DN25 69 65 60 54 50 1,1
      10.480.000 KQDP25-3-76 DN25 86 81 76 68,5 63 1,5
      10.830.000 KQDP25-3-83 DN25 96 89 83 75 69 1,5
      11.140.000 KQDP25-3-91 DN25 104 98 91 82 76 1,5
      11.380.000 KQDP25-3-100 DN25 114 106 100 90 83 2,2
      11.460.000 KQDP25-3-109 DN25 123 115 109 98 90 2,2
      11.790.000 KQDP25-3-118 DN25 132 123 118 106,5 98 2,2
      13.160.000 KQDP25-3-133 DN25 148 140 133 120 110 2,2
      13.540.000 KQDP25-3-140 DN25 157 147 140 126 116 3
      13.910.000 KQDP25-3-148 DN25 166 156 148 133 122 3
      15.190.000 KQDP25-3-163 DN25 183 172 163 148 136 3
      15.300.000 KQDP25-3-171 DN25 192 180 171 155,5 143 3
      15.430.000 KQDP25-3-179 DN25 201 189 179 162,5 150 3
Model Flow (m3/h) 2 3 4 4,6 5,2 Power (KW)
        5.910.000 KQDP32-4-17 DN32 Head (m) 19 18 17 16,5 16 0,55
        6.630.000 KQDP32-4-26 DN32 29 28 26 25,5 25 0,75
        8.330.000 KQDP32-4-37 DN32 39 38 37 36 35 1,1
        8.600.000 KQDP32-4-46 DN32 49 47 46 45 44 1,1
        8.900.000 KQDP32-4-55 DN32 58 57 55 54 52 1,5
      10.350.000 KQDP32-4-64 DN32 68 66 64 63 61 1,5
      10.790.000 KQDP32-4-74 DN32 77 76 74 72 70 2,2
      11.420.000 KQDP32-4-83 DN32 87 86 83 81 79 2,2
      11.770.000 KQDP32-4-92 DN32 97 95 92 91 89 2,2
      11.960.000 KQDP32-4-101 DN32 107 105 101 100 98 3
      14.000.000 KQDP32-4-111 DN32 117 115 111 109 107 3
      14.270.000 KQDP32-4-121 DN32 127 125 121 119 116 3
      14.860.000 KQDP32-4-131 DN32 137 134 131 128 125 4
      16.210.000 KQDP32-4-141 DN32 147 144 141 139 136 4
      18.930.000 KQDP32-4-150 DN32 157 154 150 148 145 4
      19.550.000 KQDP32-4-160 DN32 166 163 160 157 154 4
      20.160.000 KQDP32-4-169 DN32 176 173 169 166 163 5,5
      21.380.000 KQDP32-4-178 DN32 186 183 178 175 172 5,5
      21.990.000 KQDP32-4-188 DN32 196 192 188 184 181 5,5
      24.330.000 KQDP32-4-198 DN32 206 202 198 194 190 5,5
      25.560.000 KQDP32-4-207 DN32 216 212 207 203 199 5,5
      26.180.000 KQDP32-4-217 DN32 226 222 217 213 208 5,5
Model Flow (m3/h) 3,5 4,5 5 5,5 6 Power (KW)
        5.980.000 KQDP32-5-17 DN32 Head (m) 17,5 17,5 17 16,5 16 0,55
        6.700.000 KQDP32-5-25 DN32 27 26,2 25 24,5 24 0,75
        8.670.000 KQDP32-5-44 DN32 46,5 45 44 43 42 1,1
        8.960.000 KQDP32-5-53 DN32 56 54 53 51,5 50 1,5
      10.420.000 KQDP32-5-62 DN32 65 63,5 62 60,5 59 1,5
      10.850.000 KQDP32-5-71 DN32 75 73,5 71 69,5 68 2,2
      11.490.000 KQDP32-5-88 DN32 84,5 82,5 80 78,5 77 2,2
      11.840.000 KQDP32-5-90 DN32 93,5 92 90 88 86 2,2
      12.030.000 KQDP32-5-99 DN32 103 101 99 97 95 3
      14.080.000 KQDP32-5-108 DN32 113 111 108 106,5 105 3
      14.340.000 KQDP32-5-117 DN32 123 120,5 117 115,5 114 3
      14.920.000 KQDP32-5-126 DN32 132,5 130 126 124,5 123 4
      16.280.000 KQDP32-5-137 DN32 142,5 140,5 137 134 131 4
      18.990.000 KQDP32-5-146 DN32 152 149,5 146 143 140 4
      19.620.000 KQDP32-5-155 DN32 161,5 159 155 152 149 4
      20.220.000 KQDP32-5-164 DN32 171 168,5 164 161 158 5,5
      21.440.000 KQDP32-5-173 DN32 180,5 177,5 173 170 167 5,5
      24.390.000 KQDP32-5-191 DN32 200 196,5 191 188 185 5,5
      25.620.000 KQDP32-5-200 DN32 209,5 206 200 197 194 5,5
      26.230.000 KQDP32-5-210 DN32 219,5 216 210 206 202 5,5
Model Flow 5 7 8 9 10 Power (KW)
(m3/h)
RWHD257U3Z KQDP40-8-23 DN40 Head (m) 24 23,5 23 22 20 1,1
      10.720.000 KQDP40-8-34 DN40 35 34,5 34 32 31 1,5
      11.250.000 KQDP40-8-46 DN40 48 47 46 44 42 2,2
      12.140.000 KQDP40-8-57 DN40 59 58 57 55 53 2,2
      14.430.000 KQDP40-8-69 DN40 71 70 69 67 64 3
      16.000.000 KQDP40-8-81 DN40 83 82 81 78 74 3
      21.010.000 KQDP40-8-93 DN40 97 95 93 89 85 4
      23.940.000 KQDP40-8-105 DN40 109 107 105 101 96 4
      26.230.000 KQDP40-8-118 DN40 121 120 118 113 108 5,5
      29.160.000 KQDP40-8-130 DN40 133 131 130 125 120 5,5
      29.630.000 KQDP40-8-142 DN40 145 143 142 137 131 5,5
      30.690.000 KQDP40-8-153 DN40 157 155 153 148 143 7,5
      32.630.000 KQDP40-8-165 DN40 171 168 165 160 155 7,5
      33.480.000 KQDP40-8-176 DN40 183 180 176 171 165 7,5
      35.250.000 KQDP40-8-188 DN40 195 192 188 183 177 7,5
      36.130.000 KQDP40-8-200 DN40 208 204 200 195 189 7,5
      37.000.000 KQDP40-8-213 DN40 218 216 213 207 200 7,5
      43.050.000 KQDP40-8-225 DN40 232 229 225 218 210 11
      43.470.000 KQDP40-8-236 DN40 244 240 236 228 220 11
Model Flow (m3/h) 6 8 10 11 12 Power (KW)
      10.490.000 KQDP40-10-21 DN40 Head (m) 23 22,5 21 20 19 1,1
      12.810.000 KQDP40-10-32 DN40 33 32,5 32 31 29 1,5
      13.460.000 KQDP40-10-43 DN40 45 44 43 42 41 2,2
      14.510.000 KQDP40-10-54 DN40 57 56 54 52 50 2,2
      17.230.000 KQDP40-10-65 DN40 71 68 65 62 58 3
      20.170.000 KQDP40-10-76 DN40 82 79 76 72 67 4
      23.100.000 KQDP40-10-87 DN40 96 92 87 83 78 4
      25.060.000 KQDP40-10-98 DN40 108 104 98 93 88 4
      28.840.000 KQDP40-10-110 DN40 120 116 110 105 98 5,5
      32.600.000 KQDP40-10-122 DN40 132 129 122 116 108 5,5
      33.780.000 KQDP40-10-133 DN40 144 140 133 127 118 5,5
      35.900.000 KQDP40-10-144 DN40 156 152 144 137 128 7,5
      36.830.000 KQDP40-10-155 DN40 168 164 155 148 138 7,5
      37.880.000 KQDP40-10-166 DN40 181 176 166 157 147 7,5
      39.740.000 KQDP40-10-178 DN40 193 184 178 169 158 7,5
      40.700.000 KQDP40-10-190 DN40 207 201 190 180 168 11
      42.320.000 KQDP40-10-202 DN40 217 213 202 191 178 11
      45.230.000 KQDP40-10-214 DN40 231 225 214 202 189 11
      47.170.000 KQDP40-10-226 DN40 243 237 226 213 199 11
Model Flow 7 9 12 14 15 Power (KW)
 (m3/h)
10.790.000 KQDP50-12-25 DN50 Head (m) 28 27 25 23 21 1,5
13.550.000 KQDP50-12-39 DN50 43 42 39 35 32 2,2
14.730.000 KQDP50-12-53 DN50 59 57 53 48 44 3
20.680.000 KQDP50-12-67 DN50 74 72 67 61 57 4
21.200.000 KQDP50-12-80 DN50 89 87 80 74 68 5,5
22.570.000 KQDP50-12-94 DN50 104 102 94 86 80 5,5
27.810.000 KQDP50-12-107 DN50 119 117 107 98 92 7,5
28.110.000 KQDP50-12-121 DN50 133 130 121 110 104 7,5
32.980.000 KQDP50-12-136 DN50 149 146 136 123 115 7,5
35.010.000 KQDP50-12-150 DN50 165 162 150 137 128 11
36.270.000 KQDP50-12-168 DN50 181 179 168 153 143 11
38.000.000 KQDP50-12-182 DN50 196 193 182 167 157 11
38.770.000 KQDP50-12-196 DN50 211 208 196 180 171 11
Model Flow (m3/h) 9 11 15 17 19 Power (KW)
      13.080.000 KQDP50-15-29 DN50 Head (m) 30,5 29,5 29 27 26 2,2
      17.460.000 KQDP50-15-43 DN50 46 45 43 41 39 3
      24.730.000 KQDP50-15-58 DN50 61 60 58 55 52 4
      25.600.000 KQDP50-15-72 DN50 76 75 72 68 65 5,5
      28.820.000 KQDP50-15-87 DN50 92 90 87 83 79 7,5
      30.750.000 KQDP50-15-102 DN50 108 106 102 98 93 7,5
      35.300.000 KQDP50-15-117 DN50 125 122 117 113 109 11
      37.600.000 KQDP50-15-133 DN50 141 138 133 128 122 11
      42.900.000 KQDP50-15-149 DN50 157 155 149 143 135 11
      44.400.000 KQDP50-15-165 DN50 173 170 165 158 150 11
      46.720.000 KQDP50-15-181 DN50 188 186 181 173 164 15
      51.520.000 KQDP50-15-196 DN50 204 202 196 187 177 15
      53.450.000 KQDP50-15-212 DN50 219 217 212 202 190 15
Model Flow 10 13 16 18 20 Power (KW)
 (m3/h)
      11.880.000 KQDP50-16-28 DN50 Head (m) 30 29 28 26 25 2,2
      15.890.000 KQDP50-16-42 DN50 45 44 42 40 38 3
      22.480.000 KQDP50-16-57 DN50 60 59 57 54 51 4
      23.270.000 KQDP50-16-71 DN50 75 74 71 67 64 5,5
      26.190.000 KQDP50-16-86 DN50 91 89 86 82 78 7,5
      27.160.000 KQDP50-16-100 DN50 107 104 100 96 92 7,5
      31.870.000 KQDP50-16-115 DN50 123 120 115 111 106 11
      34.180.000 KQDP50-16-130 DN50 140 136 130 125 120 11
      39.000.000 KQDP50-16-145 DN50 155 151 145 139 133 11
      40.350.000 KQDP50-16-160 DN50 171 166 160 153 147 11
      42.500.000 KQDP50-16-175 DN50 187 182 175 167 160 15
      46.850.000 KQDP50-16-190 DN50 202 197 190 182 173 15
      48.600.000 KQDP50-16-206 DN50 217 214 206 196 185 15
Model Flow 12 15 20 22 24 Power (KW)
 (m3/h)
15.650.000 KQDP50-20-28 DN50 Head (m) 32 31 28 27 25 3
26.280.000 KQDP50-20-43 DN50 49 47 43 41 38 4
27.920.000 KQDP50-20-58 DN50 65 63 58 55 51 5,5
31.730.000 KQDP50-20-74 DN50 82 80 74 70 65 7,5
37.170.000 KQDP50-20-90 DN50 99 96 90 85 80 11
39.160.000 KQDP50-20-105 DN50 116 113 105 100 95 11
39.910.000 KQDP50-20-120 DN50 133 129 120 115 108 11
45.250.000 KQDP50-20-135 DN50 150 145 135 129 122 15
46.580.000 KQDP50-20-150 DN50 168 162 150 143 136 15
52.100.000 KQDP50-20-165 DN50 185 178 165 158 150 15
54.860.000 KQDP50-20-180 DN50 202 194 180 172 164 18,5
56.350.000 KQDP50-20-195 DN50 218 210 195 186 177 18,5
57.080.000 KQDP50-20-210 DN50 235 227 210 200 191 18,5
Model Flow 19 26 32 36 38 Power (KW)
(m3/h)
      18.520.000 KQDP65-32-14 DN65 Head (m) 17 16 14 13 13 2,2
      20.520.000 KQDP65-32-22 DN65 29 25,5 22 19 17 3
      23.190.000 KQDP65-32-29 DN65 35 33 29 27 26 4
      31.190.000 KQDP65-32-39 DN65 47 43 39 34 31 5,5
      33.630.000 KQDP65-32-44 DN65 53 49 44 41 39 7,5
      35.240.000 KQDP65-32-56 DN65 67 62 56 50 46 7,5
      39.540.000 KQDP65-32-59 DN65 70 65 59 53 50 11
      41.150.000 KQDP65-32-65 DN65 80 73 65 59 55 11
      41.420.000 KQDP65-32-74 DN65 89 82 74 69 66 11
      43.020.000 KQDP65-32-82 DN65 98 90 82 74 70 11
      47.530.000 KQDP65-32-90 DN65 107 99 90 84 80 15
      49.130.000 KQDP65-32-99 DN65 117 108 99 91 85 15
      51.190.000 KQDP65-32-106 DN65 124 115 106 98 93 15
      52.840.000 KQDP65-32-111 DN65 130 121 111 102 97 15
      57.820.000 KQDP65-32-123 DN65 142 132 123 112 106 18,5
      59.470.000 KQDP65-32-135 DN65 156 145 135 123 115 18,5
      60.680.000 KQDP65-32-140 DN65 161 150 140 128 122 18,5
      62.320.000 KQDP65-32-150 DN65 172 161 150 137 130 22
      69.860.000 KQDP65-32-156 DN65 178 167 156 143 136 22
      71.510.000 KQDP65-32-165 DN65 188 178 165 150 143 22
      82.170.000 KQDP65-32-172 DN65 195 185 172 157 150 22
      83.820.000 KQDP65-32-180 DN65 207 194 180 164 154 30
      85.640.000 KQDP65-32-188 DN65 215 202 188 172 162 30
      87.290.000 KQDP65-32-198 DN65 226 212 198 180 170 30
      89.790.000 KQDP65-32-205 DN65 233 219 205 187 177 30
      90.640.000 KQDP65-32-213 DN65 243 228 213 196 185 30
      91.490.000 KQDP65-32-220 DN65 250 235 220 203 192 30
Model Flow (m3/h) 27 36 45 50 54 Power (KW)
      22.110.000 KQDP80-45-17 DN80 Head (m) 21 19 17 16 14 4
      29.790.000 KQDP80-45-26 DN80 33 32 26 23 18 5,5
      38.250.000 KQDP80-45-35 DN80 42 40 35 32 27 7,5
      49.320.000 KQDP80-45-44 DN80 56 52 44 41 33 11
      49.450.000 KQDP80-45-53 DN80 65 62 53 50 42 11
      63.320.000 KQDP80-45-62 DN80 77 76 62 57 47 15
      63.460.000 KQDP80-45-71 DN80 86 85 71 66 56 15
      79.420.000 KQDP80-45-79 DN80 99 89 79 72 60 15
      79.570.000 KQDP80-45-88 DN80 108 103 88 81 69 18,5
      91.990.000 KQDP80-45-98 DN80 122 115 98 88 75 18,5
      96.530.000 KQDP80-45-107 DN80 131 125 107 98 84 22
    102.800.000 KQDP80-45-116 DN80 143 135 116 105 89 22
    102.950.000 KQDP80-45-125 DN80 152 145 125 112 98 30
    106.660.000 KQDP80-45-133 DN80 165 155 133 120 103 30
    106.830.000 KQDP80-45-142 DN80 174 166 142 129 112 30
    110.550.000 KQDP80-45-151 DN80 187 175 151 136 117 30
    125.010.000 KQDP80-45-160 DN80 196 185 160 145 126 30
    128.740.000 KQDP80-45-169 DN80 209 194 169 152 131 37
    128.880.000 KQDP80-45-178 DN80 218 205 178 163 140 37
    168.050.000 KQDP80-45-188 DN80 232 216 188 168 146 37
    168.170.000 KQDP80-45-197 DN80 241 225 197 178 155 45
    172.450.000 KQDP80-45-206 DN80 254 236 206 182 160 45
    172.610.000 KQDP80-45-215 DN80 263 244 215 194 169 45
Model Flow (m3/h) 38 51 64 70 77 Power (KW)
      28.300.000 KQDP100-64-20 DN100 Head (m) 23 24 20 19 17 5,5
      33.670.000 KQDP100-64-28 DN100 32 34 28 25 20 7,5
      51.370.000 KQDP100-64-35 DN100 39 38 35 32 27 11
      51.420.000 KQDP100-64-42 DN100 46 46 42 39 34 11
      65.380.000 KQDP100-64-48 DN100 56 55 48 44 38 15
      65.520.000 KQDP100-64-55 DN100 63 61 55 51 45 15
      73.310.000 KQDP100-64-62 DN100 70 68 62 58 52 18,5
      73.980.000 KQDP100-64-70 DN100 79 77 70 64 55 18,5
      87.760.000 KQDP100-64-77 DN100 86 84 77 71 62 22
      87.840.000 KQDP100-64-84 DN100 93 91 84 78 69 22
      92.920.000 KQDP100-64-90 DN100 103 99 90 83 73 30
      92.990.000 KQDP100-64-97 DN100 110 106 97 90 80 30
      97.500.000 KQDP100-64-104 DN100 117 113 104 97 87 30
    101.630.000 KQDP100-64-111 DN100 126 121 111 102 90 30
    119.600.000 KQDP100-64-118 DN100 133 128 118 109 97 37
    119.690.000 KQDP100-64-125 DN100 140 138 125 116 104 37
    121.660.000 KQDP100-64-133 DN100 151 145 133 122 108 37
    121.720.000 KQDP100-64-140 DN100 158 152 140 129 115 37
    148.770.000 KQDP100-64-147 DN100 165 159 147 136 122 45
    169.340.000 KQDP100-64-156 DN100 176 169 156 143 127 45
    169.510.000 KQDP100-64-163 DN100 183 178 163 150 134 45
    169.650.000 KQDP100-64-170 DN100 190 185 170 157 141 45
Model Flow (m3/h) 54 72 90 100 108 Power (KW)
      42.150.000 KQDP100-90-20 DN100 Head (m) 27 24 20 9,5 7 7,5
      51.420.000 KQDP100-90-31 DN100 44 38 31 19 13 11
      67.040.000 KQDP100-90-41 DN100 54 48 41 29 23 15
      77.380.000 KQDP100-90-53 DN100 72 63 53 38 29 18,5
      85.090.000 KQDP100-90-63 DN100 82 73 63 48 39 22
      94.770.000 KQDP100-90-73 DN100 99 86 73 56 45 30
      94.920.000 KQDP100-90-83 DN100 109 96 83 66 55 30
    114.330.000 KQDP100-90-94 DN100 127 111 94 75 61 37
    119.930.000 KQDP100-90-104 DN100 137 121 104 85 71 37
    152.510.000 KQDP100-90-116 DN100 155 138 116 94 77 45
    152.670.000 KQDP100-90-126 DN100 165 148 126 104 87 45
Model Flow (m3/h) 0,5 0,8 1 1,5 2 Power (KW)
        5.330.000 KQDP25-1-10G DN25 Head (m) 12 11 10 8 5 0,37
        5.670.000 KQDP25-1-16G DN25 18 17 16 12,5 8 0,37
        6.280.000 KQDP25-1-22G DN25 24 23 22 17 11 0,37
        7.010.000 KQDP25-1-27G DN25 30 28,5 27 21 13,5 0,37
        8.020.000 KQDP25-1-33G DN25 37 35 33 26,5 17,5 0,37
        8.280.000 KQDP25-1-39G DN25 43 41 39 30 20 0,37
        8.710.000 KQDP25-1-44G DN25 49 46,5 44 35 22,5 0,37
        9.690.000 KQDP25-1-49G DN25 54,5 52 49 39 26 0,55
        9.910.000 KQDP25-1-55G DN25 61 58 55 43,5 28 0,55
      10.440.000 KQDP25-1-60G DN25 68 64 60 48 30,5 0,55
      10.540.000 KQDP25-1-66G DN25 73 69 66 52,5 33 0,55
      11.310.000 KQDP25-1-71G DN25 80 75 71 57 36 0,75
      12.220.000 KQDP25-1-77G DN25 86 81 77 61,5 40 0,75
      12.430.000 KQDP25-1-83G DN25 92 87 83 66,5 45 0,75
      12.650.000 KQDP25-1-89G DN25 99 94 89 72 49 0,75
      14.300.000 KQDP25-1-94G DN25 105 99 94 76,5 52 1,1
      14.430.000 KQDP25-1-99G DN25 111 105 99 80,5 56 1,1
      14.570.000 KQDP25-1-105G DN25 117 111 105 85 59 1,1
      14.810.000 KQDP25-1-111G DN25 123 117 111 90 63 1,1
      15.050.000 KQDP25-1-117G DN25 129 123 117 94,5 66 1,1
      15.210.000 KQDP25-1-122G DN25 136 129 122 99,5 69 1,1
      15.390.000 KQDP25-1-128G DN25 142 135 128 103,5 72 1,5
      17.640.000 KQDP25-1-134G DN25 148 141 134 108,5 75 1,5
      19.890.000 KQDP25-1-139G DN25 154 146 139 113 79 1,5
      20.450.000 KQDP25-1-145G DN25 160 152 145 117,5 82 1,5
      21.010.000 KQDP25-1-150G DN25 166 158 150 122,5 85 1,5
      21.560.000 KQDP25-1-156G DN25 172 163 156 127 88 1,5
      22.130.000 KQDP25-1-161G DN25 178 169 161 131,5 91 1,5
      22.680.000 KQDP25-1-166G DN25 184 175 166 135,5 95 1,5
Model Flow (m3/h) 1,2 2 3 4 4,5 Power (KW)
        5.670.000 KQDP25-3-11G DN25 Head (m) 14 13 11 9 6,5 0,37
        6.200.000 KQDP25-3-18G DN25 22 21 18 14 11 0,37
        6.680.000 KQDP25-3-24G DN25 28 27 24 18,5 14 0,37
        7.640.000 KQDP25-3-30G DN25 35 34 30 23 17 0,55
        8.600.000 KQDP25-3-36G DN25 43 41 36 29 20 0,55
        9.480.000 KQDP25-3-42G DN25 50 47 42 33 25 0,75
      10.540.000 KQDP25-3-49G DN25 58 55 49 37 29 0,75
      10.890.000 KQDP25-3-55G DN25 66 62 55 42 34 1,1
      11.230.000 KQDP25-3-61G DN25 73 68 61 49 38 1,1
      12.650.000 KQDP25-3-68G DN25 80 75 68 54 42 1,1
      12.950.000 KQDP25-3-75G DN25 90 85 75 59 48 1,5
      13.230.000 KQDP25-3-80G DN25 95 90 80 64 52 1,5
      13.970.000 KQDP25-3-86G DN25 102 96 86 69 55 1,5
      14.490.000 KQDP25-3-92G DN25 108 103 92 74 58 1,5
      14.990.000 KQDP25-3-98G DN25 115 110 98 79 62 2,2
      15.420.000 KQDP25-3-105G DN25 122 117 105 85 66 2,2
      15.850.000 KQDP25-3-111G DN25 130 125 111 89 70 2,2
      16.730.000 KQDP25-3-117G DN25 138 132 117 94 74 2,2
      17.250.000 KQDP25-3-125G DN25 149 140 125 99 79 2,2
      17.790.000 KQDP25-3-130G DN25 155 144 130 104 83 2,2
      19.700.000 KQDP25-3-137G DN25 162 150 137 109 87 2,2
      20.610.000 KQDP25-3-144G DN25 169 158 144 113 90 2,2
      21.550.000 KQDP25-3-150G DN25 177 165 150 117 93 3
      22.140.000 KQDP25-3-155G DN25 185 173 155 122 96 3
      22.730.000 KQDP25-3-161G DN25 192 180 161 127 99 3
      23.450.000 KQDP25-3-168G DN25 197 187 168 132 103 3
      24.150.000 KQDP25-3-175G DN25 205 195 175 137 107 3
      24.850.000 KQDP25-3-181G DN25 215 202 181 142 111 3
      25.560.000 KQDP25-3-188G DN25 220 210 188 147 115 3
Model Flow (m3/h) 3 4 5 6 7 Power (KW)
        5.700.000 KQDP32-5-12G DN32 Head (m) 14,5 13 12 11,5 10,5 0,37
        6.870.000 KQDP32-5-20G DN32 22 21 20 18 15 0,55
        8.150.000 KQDP32-5-27G DN32 30 29 27 25 21 0,75
        9.150.000 KQDP32-5-35G DN32 39 37 35 32 29 1,1
        9.480.000 KQDP32-5-43G DN32 46 45 43 40 36 1,1
      10.410.000 KQDP32-5-50G DN32 54 53 50 47 43 1,5
      11.390.000 KQDP32-5-58G DN32 63 61 58 55 51 1,5
      11.880.000 KQDP32-5-66G DN32 72 69 66 62 57 2,2
      12.570.000 KQDP32-5-73G DN32 80 77 73 69 63 2,2
      12.760.000 KQDP32-5-81G DN32 88 85 81 76 70 2,2
      12.950.000 KQDP32-5-88G DN32 96 92 88 83 77 2,2
      13.150.000 KQDP32-5-95G DN32 104 100 95 90 83 3
      15.390.000 KQDP32-5-103G DN32 112 108 103 97 90 3
      15.710.000 KQDP32-5-111G DN32 120 116 111 104 96 3
      16.000.000 KQDP32-5-119G DN32 128 124 119 112 103 3
      17.850.000 KQDP32-5-127G DN32 136 131 127 120 110 3
      20.130.000 KQDP32-5-134G DN32 144 139 134 126 117 4
      20.820.000 KQDP32-5-142G DN32 152 147 142 134 121 4
      21.490.000 KQDP32-5-150G DN32 160 156 150 143 132 4
      22.180.000 KQDP32-5-158G DN32 168 164 158 151 139 4
      23.500.000 KQDP32-5-166G DN32 176 172 166 158 146 4
      24.210.000 KQDP32-5-174G DN32 185 180 174 166 153 5,5
      26.780.000 KQDP32-5-182G DN32 192 188 182 173 162 5,5
      27.450.000 KQDP32-5-190G DN32 200 195 190 181 169 5,5
      28.120.000 KQDP32-5-198G DN32 208 203 198 190 176 5,5
      29.470.000 KQDP32-5-205G DN32 216 211 205 197 183 5,5
      29.770.000 KQDP32-5-212G DN32 224 219 212 204 190 5,5
Weight 38 kg
error:
Scroll to Top