Amp Ratings |
Three Phase HP Ratings |
Auxiliary Contacts |
Catalog No. | |||
AC3 | AC1 | 230V | 460V | NO | NC | |
9 | 32 | 2 | 5 | 【CA7-9】 | ||
1 | 0 | CA7-9-10 | ||||
0 | 1 | CA7-9-01 | ||||
12 | 32 | 3 | 7.5 | CA7-12 | ||
1 | 0 | CA7-12-10 | ||||
0 | 1 | CA7-12-01 | ||||
16 | 32 | 5 | 10 | 【CA7-16】 | ||
1 | 0 | CA7-16-10 | ||||
0 | 1 | CA7-16-01 | ||||
23 | 32 | 7.5 | 15 | 【CA7-23】 | ||
1 | 0 | CA7-23-10 | ||||
0 | 1 | CA7-23-01 | ||||
30 | 65 | 10 | 20 | 【CA7-30】 | ||
0 | 0 | CA7-30-00 | ||||
1 | 0 | CA7-30-10 | ||||
0 | 1 | CA7-30-01 | ||||
37 | 65 | 10 | 25 | 【CA7-37】 | ||
0 | 0 | CA7-37-00 | ||||
1 | 0 | CA7-37-10 | ||||
0 | 1 | CA7-37-01 | ||||
43 | 85 | 15 | 30 | 【CA7-43】 | ||
0 | 0 | CA7-43-00 | ||||
1 | 0 | CA7-43-10 | ||||
0 | 1 | CA7-43-01 | ||||
55 | 80 | 20 | 40 | 【CA7-55】 | ||
0 | 0 | CA7-55-00 | ||||
1 | 0 | CA7-55-10 | ||||
0 | 1 | CA7-55-01 | ||||
60 | 100 | 20 | 40 | 【CA7-60】 | ||
0 | 0 | CA7-60-00 | ||||
1 | 0 | CA7-60-10 | ||||
0 | 1 | CA7-60-01 | ||||
72 | 100 | 25 | 50 | 【CA7-72】 | ||
0 | 0 | CA7-72-00 | ||||
1 | 0 | CA7-72-10 | ||||
0 | 1 | CA7-72-01 | ||||
85 | 100 | 30 | 60 | 【CA7-85】 | ||
0 | 0 | CA7-85-00 | ||||
1 | 0 | CA7-85-10 | ||||
0 | 1 | CA7-85-01 | ||||
97 | 130 | 30 | 75 | 【CA7-97】 | ||
0 | 0 | CA7-97-00 | ||||
1 | 0 | CA7-97-10 | ||||
0 | 1 | CA7-97-01 |
Sprecher + Schuh CA7-37-00
AC OPERATING COIL VOLTAGE: 110V50HZ, 120V60HZ
SKU: RW1500Y1T
Weight | 0.6 kg |
---|