| Range of product | Harmony Electromechanical Relays |
|---|---|
| Series name | RXM series |
| Product or component type | Plug-in relay |
| Relay type | Miniature relay |
| Contacts type and composition | 4 C/O |
| status LED | With |
| control type | Lockable test button |
| [Uc] control circuit voltage | 24 V DC |
| [Ithe] conventional enclosed thermal current | 6 A |
| Continuous output current | 5 A |
| [Uimp] rated impulse withstand voltage | 2.5 kV during 1.2/50 µs |
|---|---|
| [Ie] rated operational current | 3 A at 28 V (DC) NC conforming to IEC 3 A at 250 V (AC) NC conforming to IEC 6 A at 28 V (DC) NO conforming to IEC 6 A at 250 V (AC) NO conforming to IEC 6 A at 277 V (AC) conforming to UL 8 A at 30 V (DC) conforming to UL |
| Minimum switching capacity | 170 mW at 10 mA, 17 V |
| Electrical durability | 100000 cycles for resistive load |
| Rated operational voltage limits | 19.2…26.4 V DC |
| [Ui] rated insulation voltage | 250 V conforming to IEC 300 V conforming to CSA 300 V conforming to UL |
| Maximum switching voltage | 250 V conforming to IEC |
| Drop-out voltage threshold | >= 0.1 Uc |
| Load current | 6 A at 250 V AC 6 A at 28 V DC |
| Operating time | 20 ms |
| Maximum switching capacity | 1500 VA/168 W |
| Average resistance | 650 Ohm at 20 °C +/- 10 % |
| Average coil consumption | 0.9 W |
| Mechanical durability | 10000000 cycles |
| Safety reliability data | B10d = 100000 |
| Operating rate | <= 1200 cycles/hour under load <= 18000 cycles/hour no-load |
| Utilisation coefficient | 20 % |
| CAD overall height | 82.8 mm |
| CAD overall depth | 80.35 mm |
| Reset time | 20 ms |
| Dielectric strength | 1300 V AC between contacts with micro disconnection 2000 V AC between coil and contact with basic insulation 2000 V AC between poles with basic insulation |
| Compatibility code | RXM |
| Protection category | RT I |
| pollution degree | 2 |
| Operating position | Any position |
| Test levels | Level A group mounting |
| Device presentation | Complete product |
| Contacts material | AgNi |
| Shape of pin | Flat (faston type) |
| Product weight | 0.037 kg |





