Technical data | C6920-0070 | Options |
---|---|---|
Device type | Control cabinet Industrial PC | |
Housing | aluminum housing | |
Installation | mounting sheet at the rear wall | mounting sheet at the right side wall |
Slots for hard disk/flash | 1 slot for 2½-inch hard disk/SSD, 1 slot for CFast | 2 slots for CFast |
Free space for air circulation | 5 cm (2″) on top and bottom of the PC required | |
Protection rating | IP20 | |
Operating temperature | 0…55°C | |
Weight of basic configuration | 1.9 kg (4.2 lbs) | |
Dimensions (W x H x D) | 65 x 235 x 121 mm (2.6″ x 9.3″ x 4.8″), without mounting plate | with plug-in card slots 70 mm wider and 18 mm deeper |
Processor | Intel® Celeron® G4900 3.1 GHz, 2 cores (TC3: 50) | up to Intel® Core™ i7-9700TE 1.8 GHz, 8 cores (TC3: 80) |
Motherboard | 3½-inch motherboard for 8th/9th generation Intel® Celeron®, Pentium®, Core™ i3/i5/i7 | |
PCIe®/PCI™ slots | – | 2 plug-in card slots PCI™ or PCIe® |
Memory | 4 GB DDR4 RAM | up to 64 GB DDR4 RAM ex factory |
Graphic | integrated in the processor | |
Ethernet | 2 x 100/1000BASE-T on-board | |
RAID | on-board SATA RAID 1 controller | |
Hard disks/flash | hard disk, 2½-inch, 320 GB | SSD, CFast |
Interfaces | 4 x USB 3.1 Gen. 1, 1 x RS232, 1 x DVI | |
Power supply | 24 V DC | UPS |
Operating system | – | Windows 10 IoT Enterprise, Windows 11 IoT Enterprise 2024 LTSC, Windows Server 2019 |
BECKHOFF C9900-R271
Control cabinet Industrial PC
SKU: RW1885Y12Y
Weight | 1.9 kg |
---|