Technical data | CP32xx-1600-0020 | Options |
---|---|---|
Device type | Multi-touch Panel PC | |
Housing | aluminum housing for mounting arm installation | |
Mounting arm adapter | 4 M6 threaded holes with a distance of 100 x 100 mm and 4 M6 threaded holes with a distance of 70 x 130 mm for connection to a mounting arm system | rotatable and tiltable mounting arm adapter for mounting arm systems with 48 mm tube from top or from bottom |
Wiring area | for up to 6 IP65 connectors, 4 of these are free | |
Slots for hard disk/flash | 1 slot for 2½-inch hard disk/SSD, 1 slot for CFast | 2 slots for CFast or 2 slots for 2½-inch hard disk/SSD |
Cooling | passive through heat sink structure, internal fan for equal heat distribution to all housing walls |
|
Free space for air circulation | 20 cm (7.9″) around the PC required | |
Extensions | 3 M5 threaded holes on the underside of the Control Panel for mounting mechanical extensions | toolboard or handle |
Protection rating | IP65 | |
Operating temperature | 0…45°C | |
Display size/resolution | 15″ 1024 x 768, 15.6″ 1366 x 768, 18.5″ 1366 x 768, 19″ 1280 x 1024, 21.5″ 1920 x 1080 or 24″ 1920 x 1080 |
|
Touch screen | multi-finger touch screen | |
Processor | Intel® Celeron® G3900TE 2.3 GHz, 2 cores (TC2, TC3: 50) | up to Intel® Core™ i7 7700(T) 2.9 GHz, 4 cores (TC3: 80) |
Motherboard | 3½-inch motherboard for 6th/7th generation Intel® Celeron®, Pentium®, Core™ i3/i5/i7 | |
Memory | 4 GB DDR4 RAM | up to 32 GB DDR4 RAM ex factory |
Ethernet | 2 x 100/1000BASE-T on-board | 3 additional 100/1000BASE-T |
RAID | on-board SATA RAID 1 controller | |
Hard disks/flash | hard disk, 2½-inch, 320 GB | SSD, CFast |
Interfaces | 1 x USB 3.0 with screw-on cap IP65 in the bottom 1 x M23 socket for power supply 1 x Ethernet 100/1000BASE-T push-pull |
|
Power supply | 24 V DC | UPS |
Operating system | – | Windows 10 IoT Enterprise |
BECKHOFF C9900-C618
Multi-touch Panel PC
SKU: RW2313Y12Y
Weight | 2 kg |
---|