Product attributes | |
---|---|
EPLAN | https://ecad-configuration.boschrexroth.com/?rootpartnr=BOS.HCS02.1E-W0054-A-03-NNNN**&downloads=true |
Cooling type | internal air cooling |
Maximum current [A] | 54 |
Continuous current [A] | 20.6 |
Width [mm] | 105 |
Height [mm] | 251.5 |
Depth [mm] | 352 |
International protection code | IP20 |
Nominal mains frequency [Hz] | 50-60 |
Maximum power (without choke) [kW] | 12 |
Continuous power (without choke) [kW] | 7 |
Max. power (with power choke) [kW] | 16 |
Continuous power (with power choke) [kW] | 10 |
max. output frequency (@4 kHz switching frequency) [Hz] | 0-400 |
max. output frequency (@8 kHz switching frequency) [Hz] | 0-800 |
max. output frequency (@12 kHz switching frequency) [Hz] | 0-1200 |
max. output frequency (@16 kHz switching frequency) [Hz] | 0-1600 |
Power supply voltage (1 AC) [V] | 200-250 |
Power supply voltage (3 AC) [V] | 200-500 |
Output voltage | 3 x AC 0 … Mains connection voltage V |
Weight [kg] | 7.16 |
Rexroth HCS02.1E-W0054-A-03-NNNN (R911298373)
Discontinued (Pre-owned / Used / Refurbished supplied)
Input: 3×200…500 VAC; 20A; 50/60 Hz
Output: 3×0…530 VAC; 22A; 0…1600Hz
T-ambient: 40°C
SCCR (short circuit current rating): 42000 A
RW8500Y3T
Input: 3×200…500 VAC; 20A; 50/60 Hz
Output: 3×0…530 VAC; 22A; 0…1600Hz
T-ambient: 40°C
SCCR (short circuit current rating): 42000 A
RW8500Y3T
Weight | 8 kg |
---|