| DC operation | |
| Nominal input voltage range | 12 V DC … 24 V DC |
| Input voltage range | 10 V DC … 30 V DC |
| Voltage type of supply voltage | DC |
| Reverse polarity protection | < yes60 V |
| Nominal input current (IN) | 2x 20 A (-25 °C … 60 °C) |
| 1x 40 A (-25 °C … 60 °C) | |
| Maximum current Imax | 2x 30 A (-25 °C … 40 °C) |
| 1x 60 A (-25 °C … 40 °C) | |
| Transient surge protection | Varistor |
| Voltage drop, input/output | typ. 0.5 V |
| Nominal input voltage range | 12 V DC … 24 V DC |
| Input voltage range | 10 V DC … 30 V DC |
| Input voltage range DC | 10 V DC … 30 V DC |
| Efficiency | > 97 % |
| Nominal output voltage | UIn – 0,5 V |
| Nominal output current (IN) | 40 A (Increasing power) |
| 20 A (Redundancy) | |
| Derating | 60 °C … 70 °C (2.5 %/K) |
| Power loss nominal load max. | 10 W (IOUT = 20 A) |
| Connection in series | no |
| Derating | 60 °C … 70 °C 2.5 %/K |
| Connection method | Screw connection |
| Conductor cross section, rigid min. | 0.2 mm² |
| Conductor cross section, rigid max. | 6 mm² |
| Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 4 mm² |
| Conductor cross section AWG min. | 12 |
| Conductor cross section AWG max. | 10 |
| Stripping length | 8 mm |
| Screw thread | M3 |
| Tightening torque, min | 0.5 Nm |
| Tightening torque max | 0.6 Nm |
| Output | |
| Connection method | Screw connection |
| Conductor cross section, rigid min. | 0.5 mm² |
| Conductor cross section, rigid max. | 16 mm² |
| Conductor cross section flexible min. | 0.5 mm² |
| Conductor cross section flexible max. | 16 mm² |
| Conductor cross section AWG min. | 10 |
| Conductor cross section AWG max. | 6 |
| Stripping length | 10 mm |
| Screw thread | M4 |
| Tightening torque, min | 1.2 Nm |
| Tightening torque max | 1.5 Nm |
| Insulation voltage input, output / housing | 1000 V |
| Product type | Redundancy module |
| Product family | QUINT DIODE |
| MTBF (IEC 61709, SN 29500) | 40000000 h |
| LED | no |
| Insulation characteristics | |
| Protection class | III |
| Degree of pollution | 2 |
| Width | 50 mm |
| Height | 130 mm |
| Depth | 125 mm |
| Horizontal pitch | 2.8 Div. |
| Installation dimensions | |
| Installation distance right/left | 5 mm / 5 mm |
| Installation distance top/bottom | 50 mm / 50 mm |
| Mounting type | DIN rail mounting |
| Assembly note | alignable: PN ≥50%, 5 mm horizontally, 15 mm next to active components, 50 mm vertically alignable: PN <50%, 0 mm horizontally, 40 mm vertically top, 20 mm vertically bottom |
| Mounting position | horizontal DIN rail NS 35, EN 60715 |
| Ambient conditions | |
| Degree of protection | IP20 |
| Ambient temperature (operation) | -40 °C … 70 °C (> 60 °C Derating: 2,5 %/K) |
| Ambient temperature (storage/transport) | -40 °C … 85 °C |
| Maximum altitude | ≤ 5000 m |
| Climatic class | 3K3 (in acc. with EN 60721) |
| Max. permissible relative humidity (operation) | ≤ 95 % (at 25 °C, non-condensing) |
| Shock | 18 ms, 30g, in each space direction (according to IEC 60068-2-27) |
| Vibration (operation) | < 15 Hz, amplitude ±2.5 mm (according to IEC 60068-2-6) |
| 15 Hz … 150 Hz, 2.3g, 90 min. | |
| Temp code | T4 (-25 … +70 °C; > 60 °C, Derating: 2,5 %/K) |
| Item number | 2320157 |
| Packing unit | 1 pc |
| Minimum order quantity | 1 pc |
| Sales key | 090 |
| Product key | CMRQ43 |
| GTIN | 4046356524766 |
| Weight per piece (including packing) | 984 g |
| Weight per piece (excluding packing) | 750 g |
| Customs tariff number | 85363030 |
| Country of origin | IN |





