|
Compare
MGate MB3270 |
||||
|---|---|---|---|---|
| Ethernet | ||||
| No. of Serial Ports | 2 | |||
| Serial Standards | RS-232/422/485 | |||
| Serial Isolation | – | |||
| Operating Temp. | 0 to 60°C | |||
| 100BaseFX | ||||
| Multi-Mode | Single-Mode | |||
| Fiber Cable Type | OM1 | 50/125 µm | G.652 | |
| 800 MHz x km | ||||
| Typical Distance | 4 km | 5 km | 40 km | |
| Wavelength | Typical (nm) | 1300 | 1310 | |
| TX Range (nm) | 1260 to 1360 | 1280 to 1340 | ||
| RX Range (nm) | 1100 to 1600 | 1100 to 1600 | ||
| Optical Power | TX Range (dBm) | -10 to -20 | 0 to -5 | |
| RX Range (dBm) | -3 to -32 | -3 to -34 | ||
| Link Budget (dB) | 12 | 29 | ||
| Dispersion Penalty (dB) | 3 | 1 | ||





