pecifications
| Range of product | Easy Harmony XB2 |
|---|---|
| Product or component type | Complete selector switch |
| Device presentation | Complete product |
| Device short name | XB2 |
| Fixing collar material | Zamak |
| Head type | Standard |
| Bezel material | Chromium plated metal |
|---|---|
| Mounting diameter | 22.5 mm |
| Sale per indivisible quantity | 1 |
| Overvoltage category | Class I conforming to IEC 60536 |
| Shape of signaling unit head | Round |
| Type of operator | stay put |
| Operator profile | Black standard handle |
| Operating position | Any position |
| Operator position information | 3 positions |
| Contacts type and composition | 2 NO |
| Contact operation | Slow-break |
| Mechanical durability | 1000000 cycles |
| Compatibility code | XB2 |
| Device mounting | Fixing hole – diameter: 22.5 mm |
| Fixing center | >= 30 x 40 mm (panel) – thickness: 1…6 mm |
| Fixing mode | Fixing screw beneath head recommended torque: 0.8 N.m Fixing screw beneath head recommended torque: 1.0 N.m |
| Connections – terminals | Screw clamp terminal, <= 2 x 1.5 mm² with and without cable ends Screw clamp terminal, <= 1 x 2.5 mm² with and without cable ends Screw clamp terminal, >= 1 x 0.5 mm² with and without cable ends Faston terminals, connection size: 6.3 mm |
| Tightening torque | 0.8…1.0 N.m |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| [Ith] conventional free air thermal current | 10 A conforming to IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 3 A at 240 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.27 A at 250 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to IEC 60947-5-4 |
| Width | 40 mm |
| Height | 30 mm |
| Depth | 70 mm |
| Net weight | 0.1 kg |





