| Model | F-500 | F-800 | F-1000 | F-1300 | F-1600 | F-1600HL | F-2200HL | 
| Rated Power | 375KW (500HP) | 597KW (800HP) | 746KW (1000HP) | 969KW (1300HP) | 1193KW (1600HP) | 1193KW (1600HP) | 1640KW (2200HP) | 
| Strokes per minute | 165 | 150 | 140 | 120 | 120 | 120 | 105 | 
| Stroke Length (mm/in) | 191 (7-1/2″) | 229 (9″) | 254 (10″) | 305 (12″) | 305 (12″) | 305 (12″) | 356 (14″) | 
| Max. Liner Dia (mm/in) | 170 (6-3/4″) | 170 (6-3/4″) | 170 (6-3/4″) | 180 (7″) | 180 (7″) | 180 (7″) | 230 (9″) | 
| Valve Pot | API #5 | API #6 | API #6 | API #7 | API #7 | API #7 | API #8 | 
| Gear Ratio | 4.286:1 | 4.185:1 | 4.207:1 | 4.206:1 | 4.206:1 | 4.206:1 | 3.512:1 | 
| Dia of Suction Inlet (mm/in) | 203 (8″) | 254 (10″) | 305 (12″) | 305 (12″) | 305 (12″) | 305 (12″) | 305 (12″) | 
| Dia of Discharge Outlet | 4″ | 5″ | 5″ | 5-1/8″ | 5-1/8″ | 5-1/8″ | 5-1/8″ | 
| Dia. of Pinion Shaft (mm/in) | 139.7 (5-1/2″) | 177.8 (7″) | 196.9 (7-3/4″) | 215.9 (8-1/2″) | 215.9 (8-1/2″) | 215.9 (8-1/2″) | 215.9 (8-1/2″) | 
| Weight (kg) | 9770 | 14500 | 18790 | 24572 | 24791 | 30500 | 44000 | 
F Series Mud Pump
Model: F-500, F-800, F-1000, F-1300, F-1600, F-1600HL, F-2200HL
F Seires mud pumps due to its independent structure, durable fluid end, It is very easy to do examination, repair and maintenance.
 
								




