Model | ZJ10/600 | ZJ15/900 | ZJ20/1350 | ZJ30/1800 | ZJ40/2250 | ZJ50/3150 | ZJ70/4500 | ZJ90/6750 | ||
Max. hook load | (kN) | 600 | 900 | 1350 | 1800 | 2250 | 3150 | 4500 | 6750 | |
Norminal workover depth | 127mm DP | (m) | 500-800 | 700-1400 | 1100-1800 | 1500-2500 | 2000-3200 | 2800-4500 | 4000-6000 | 5000-8000 |
114mm DP | (m) | 500-1000 | 800-1500 | 1200-2000 | 1600-3000 | 2500-4000 | 3500-5000 | 4500-7000 | 6000-9000 | |
Drawworks power | (KW) | 110-200 | 257-330 | 330-500 | 400-700 | 735 | 1100 | 1470 | 2210 | |
(HP) | 150-270 | 350-450 | 450-680 | 550-950 | 1000 | 1500 | 2000 | 3000 | ||
Drilling line Dia. | (mm) | 22 | 22/26 | 26/29 | 29/32 | 29/32 | 32/35 | 35/38 | 42/45 | |
Rotary table opening Dia. | (mm) | 444.5/520.7/698.5 | 698.5/952.5 | 952.5/1257.3 | ||||||
Single drilling pump power≥ | (hp) | 500 | 800 | 800 | 1000 | 1000 | 1300 | 1600 | 1600 | |
Substructure height | (m) | 3, 4 | 4, 5 | 5, 6, 7.5 | 7.5, 9, 10.5 | 10.5, 12 |
Onshore Drilling Rig
Our ZJ Series onshore drilling rigs (Drill depth is 1000m~ 9000m and power is 3000HP ). The Drilling rig adopts the following three driving forms, electric drive (SCR/FD), mechanical drive and combination drive; adopts block or swing up substructure; adopts K type mast, and TDS can be optional; meanwhile it can be equipped with Driling pump, Driling manifold system, Mud circulating system, Well-site electricity system, BOP system, Drilling tools and other auxiliary equipments..