Lug jaw No. | Shaft pin hole No. | Size range | Rated torque KN.m |
|
in | mm | |||
1# | Ⅰ | 3-1/2″ to 6″ | 88.9~152 | 90 |
Ⅱ | 5-3/4″ to 7″ | 146~178 | ||
Ⅲ | 6-5/8″ to 8-1/4″ | 168~210 | ||
2# | Ⅰ | 8″ to 9-5/8″ | 203~244 | |
Ⅱ | 10-5/8″ to 11-1/4″ | 270~286 | ||
3# | Ⅰ | 11-3/4″ to 12-3/4″ | 298~324 | 55 |
Ⅱ | 13-3/8″ to 14-3/8″ | 340~365 | ||
4# | Ⅱ | 16″ to 17″ | 406~432 |
DB Manual Tong
Size range 3-1/2″ to 17″